Braum pick rate, ban rate and win rate by patch
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
15.24 · 33.3% pick rate, 33.3% ban rate, 0.0% win rate, 3 games, and 19 more rows
On patch 16.20, Braum was picked in 3.6% of pro games and banned in 3.6%. Most picked on 15.24, at 33.3%.
Interpreted asWin rate over 2026 picks on Braum, per patch; no league named: counted across all leagues
Receipt, 750 rows
| PATCH | DATE | TM | OPP | ACTION | W/L |
|---|---|---|---|---|---|
| 16.20 | 10/10/26 | ITU Rangers | BDL Esports | pick | W |
| 16.20 | 10/9/26 | Movistar KOI Fénix | TLN Pirates | ban | W |
| 16.17 | 10/8/26 | FUSE | Once Upon A Team | pick | L |
| 16.18 | 10/7/26 | Team Heretics Academy | G2 NORD | pick | W |
| 16.18 | 10/6/26 | Movistar KOI Fénix | Frites Esports Club | ban | W |
| 16.18 | 10/4/26 | UCAM Esports | Movistar KOI Fénix | pick | L |
| 16.18 | 10/4/26 | UCAM Esports | Movistar KOI Fénix | ban | W |
| 16.18 | 10/2/26 | Bomba Team | Barça eSports | ban | L |
| 16.18 | 10/1/26 | Senshi eSports | Barça eSports | pick | L |
| 16.18 | 9/27/26 | G2 NORD | Nightbirds | pick | L |
outdrafted.lol