Cassiopeia pick rate, ban rate and win rate by patch
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
16.01 · 3.9% pick rate, 4.2% ban rate, 33.3% win rate, 385 games, and 18 more rows
On patch 16.20, Cassiopeia was picked in 10.7% of pro games and banned in 10.7%. Most picked on 16.14, at 27.1%.
Interpreted asWin rate over 2026 picks on Cassiopeia, per patch; no league named: counted across all leagues
Receipt, 3154 rows
| PATCH | DATE | TM | OPP | ACTION | W/L |
|---|---|---|---|---|---|
| 16.17 | 10/13/26 | Disguised | Maryville University | ban | W |
| 16.17 | 10/12/26 | Disguised | Maryville University | ban | W |
| 16.17 | 10/12/26 | LØS | KaBuM! Ilha das Lendas | ban | W |
| 16.17 | 10/12/26 | Disguised | Maryville University | ban | W |
| 16.17 | 10/12/26 | LØS | KaBuM! Ilha das Lendas | ban | L |
| 16.17 | 10/12/26 | LØS | KaBuM! Ilha das Lendas | ban | W |
| 16.17 | 10/12/26 | KaBuM! Ilha das Lendas | LØS | ban | L |
| 16.17 | 10/10/26 | Cupid Esports | Disguised | ban | L |
| 16.17 | 10/10/26 | Cupid Esports | Disguised | ban | L |
| 16.17 | 10/10/26 | Disguised | Cupid Esports | ban | W |
outdrafted.lol