Cloud9 win rate with first pick
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
51.7% win rate
Cloud9 has a 51.7% win rate where they took the first pick in 2026.
Interpreted asWin rate over Cloud9's games where they took the first pick; no league named: counted across all leagues; computed over 58 games (1/24/2026 to 10/3/2026)
Receipt, 58 rows
| DATE | LG | TM | OPP | RESULT | LEN |
|---|---|---|---|---|---|
| 10/3/26 | LCS | Cloud9 | LYON | L 10-15 | 32:12 |
| 10/3/26 | LCS | Cloud9 | LYON | L 7-14 | 38:20 |
| 10/3/26 | LCS | Cloud9 | LYON | W 20-6 | 30:36 |
| 9/27/26 | LCS | Cloud9 | Team Liquid | W 15-8 | 22:20 |
| 9/19/26 | LCS | Cloud9 | LYON | W 11-3 | 43:53 |
| 9/19/26 | LCS | Cloud9 | LYON | W 14-11 | 40:36 |
| 8/30/26 | LCS | Cloud9 | Shopify Rebellion | W 10-6 | 35:49 |
| 8/30/26 | LCS | Cloud9 | Shopify Rebellion | L 13-12 | 35:56 |
| 8/30/26 | LCS | Cloud9 | Shopify Rebellion | W 21-5 | 30:29 |
| 8/29/26 | LCS | Cloud9 | LYON | L 4-8 | 34:46 |
outdrafted.lol