Delight first blood participation rate
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
32.8% first blood participation rate
Delight's first blood participation rate in 2026 is 32.8%.
Interpreted asFirst blood participation rate over Delight's games; no league named: counted across all leagues; computed over 137 games (1/16/2026 to 9/13/2026)
Receipt, 137 rows
| DATE | LG | TM | OPP | W/L | POS | CHAMP | K | D | AST | CS | VIS | LEN | FB KILL | FB ASSIST | FB VICTIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/13/26 | LCK | Hanwha Life Esports | Gen.G | L | Karma | 0 | 1 | 2 | 26 | 125 | 28:01 | 0 | 0 | 0 | |
| 9/13/26 | LCK | Hanwha Life Esports | Gen.G | L | Seraphine | 1 | 2 | 3 | 34 | 83 | 26:56 | 0 | 0 | 0 | |
| 9/13/26 | LCK | Hanwha Life Esports | Gen.G | L | Lulu | 0 | 5 | 3 | 49 | 128 | 31:04 | 0 | 0 | 0 | |
| 9/13/26 | LCK | Hanwha Life Esports | Gen.G | W | Bard | 0 | 3 | 10 | 70 | 249 | 38:45 | 0 | 1 | 0 | |
| 9/12/26 | LCK | Hanwha Life Esports | T1 | W | Rakan | 0 | 0 | 13 | 37 | 144 | 29:48 | 0 | 1 | 0 | |
| 9/12/26 | LCK | Hanwha Life Esports | T1 | L | Seraphine | 1 | 4 | 17 | 45 | 116 | 31:59 | 0 | 1 | 0 | |
| 9/12/26 | LCK | Hanwha Life Esports | T1 | W | Karma | 1 | 2 | 9 | 44 | 143 | 29:59 | 0 | 0 | 0 | |
| 9/12/26 | LCK | Hanwha Life Esports | T1 | W | Alistar | 1 | 5 | 12 | 42 | 222 | 48:09 | 1 | 0 | 0 | |
| 9/5/26 | LCK | Hanwha Life Esports | Gen.G | L | Renata Glasc | 0 | 6 | 11 | 40 | 112 | 26:59 | 0 | 1 | 0 | |
| 9/5/26 | LCK | Hanwha Life Esports | Gen.G | L | Pyke | 3 | 6 | 2 | 46 | 162 | 31:15 | 0 | 0 | 0 |
outdrafted.lol