For Gen.G in calendar year 2026, return games, kills per game, deaths per game, dragons per game, barons per game, towers per game and average game length
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
134 games, 16.9 kills per game, 12.3 deaths per game, 2.8 dragons per game, 0.866 barons per game, 7.1 towers per game, 31:48 avg game length
Gen.G in 2026: 134 games, 16.9 kills per game, 12.3 deaths per game, 2.8 dragons per game, 0.866 barons per game, 7.1 towers per game, 31:48 average game length.
Interpreted asPer-game averages over Gen.G's games; no league named: counted across all leagues; computed over 134 games (1/15/2026 to 10/23/2026)
Receipt, 134 rows
| DATE | LG | TM | OPP | RESULT | LEN | TWR | OPP TWR | DRAGONS | OPP DRAGONS | BARONS | OPP BARONS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/26 | Worlds | Gen.G | Invictus Gaming | W 22-10 | 26:01 | 9 | 2 | 4 | 0 | 1 | 0 |
| 9/13/26 | LCK | Gen.G | Hanwha Life Esports | W 14-6 | 28:01 | 9 | 4 | 2 | 2 | 1 | 0 |
| 9/13/26 | LCK | Gen.G | Hanwha Life Esports | W 16-5 | 26:56 | 10 | 1 | 4 | 0 | 1 | 0 |
| 9/13/26 | LCK | Gen.G | Hanwha Life Esports | W 24-5 | 31:04 | 9 | 3 | 3 | 2 | 2 | 0 |
| 9/13/26 | LCK | Gen.G | Hanwha Life Esports | L 13-13 | 38:45 | 3 | 9 | 2 | 3 | 0 | 1 |
| 9/5/26 | LCK | Gen.G | Hanwha Life Esports | W 24-12 | 26:59 | 9 | 3 | 3 | 1 | 1 | 0 |
| 9/5/26 | LCK | Gen.G | Hanwha Life Esports | W 26-9 | 31:15 | 10 | 3 | 4 | 0 | 2 | 0 |
| 9/5/26 | LCK | Gen.G | Hanwha Life Esports | W 34-27 | 45:38 | 10 | 7 | 4 | 3 | 2 | 1 |
| 9/5/26 | LCK | Gen.G | Hanwha Life Esports | L 8-16 | 39:15 | 6 | 10 | 3 | 3 | 0 | 3 |
| 9/1/26 | LCK | Gen.G | KT Rolster | W 16-3 | 28:29 | 9 | 1 | 1 | 2 | 1 | 0 |
outdrafted.lol