Jax pick rate, ban rate and win rate by patch
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
16.01 · 6.0% pick rate, 8.3% ban rate, 69.6% win rate, 385 games, and 18 more rows
On patch 16.20, Jax was picked in 7.1% of pro games and banned in 3.6%. Most picked on 16.12, at 18.5%.
Interpreted asWin rate over 2026 picks on Jax, per patch; no league named: counted across all leagues
Receipt, 893 rows
| PATCH | DATE | TM | OPP | ACTION | W/L |
|---|---|---|---|---|---|
| 16.17 | 10/12/26 | LØS | KaBuM! Ilha das Lendas | ban | W |
| 16.17 | 10/10/26 | FURIA | LØS | pick | L |
| 16.20 | 10/10/26 | G2 NORD | Solary | ban | L |
| 16.20 | 10/10/26 | BoostGate Esports | Shark Attack | pick | L |
| 16.17 | 10/10/26 | Fuego | Disguised | ban | L |
| 16.20 | 10/9/26 | Galions | Kaufland Hangry Knights | pick | W |
| 16.17 | 10/8/26 | Maryville University | Cupid Esports | ban | W |
| 16.17 | 10/8/26 | Once Upon A Team | FUSE | pick | W |
| 16.17 | 10/8/26 | Once Upon A Team | FUSE | ban | W |
| 16.18 | 10/8/26 | JD Gaming | Natus Vincere | pick | W |
outdrafted.lol