Karmine Corp first blood rate in 2026
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
51.4% first blood rate
Karmine Corp's first blood rate in 2026 is 51.4%.
Interpreted asFirst blood rate over Karmine Corp's games; no league named: counted across all leagues; computed over 138 games (1/17/2026 to 9/19/2026)
Receipt, 138 rows
| DATE | LG | TM | OPP | RESULT | FB | LEN |
|---|---|---|---|---|---|---|
| 9/19/26 | LEC | Karmine Corp | Movistar KOI | L 3-19 | 1 | 26:04 |
| 9/19/26 | LEC | Karmine Corp | Movistar KOI | L 7-20 | 1 | 30:56 |
| 9/19/26 | LEC | Karmine Corp | Movistar KOI | L 15-20 | 1 | 43:03 |
| 9/6/26 | LEC | Karmine Corp | G2 Esports | L 6-13 | 1 | 26:28 |
| 9/6/26 | LEC | Karmine Corp | G2 Esports | W 14-1 | 1 | 28:12 |
| 9/6/26 | LEC | Karmine Corp | G2 Esports | L 14-22 | 0 | 34:28 |
| 9/6/26 | LEC | Karmine Corp | G2 Esports | L 11-23 | 0 | 33:45 |
| 9/5/26 | LEC | Karmine Corp | GiantX | W 20-6 | 1 | 26:29 |
| 9/5/26 | LEC | Karmine Corp | GiantX | W 14-1 | 1 | 26:23 |
| 9/5/26 | LEC | Karmine Corp | GiantX | L 12-22 | 1 | 35:54 |
outdrafted.lol