Milio pick rate, ban rate and win rate by patch
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
16.01 · 1.0% pick rate, 0.5% ban rate, 50.0% win rate, 385 games, and 18 more rows
On patch 16.20, Milio was picked in 21.4% of pro games and banned in 3.6%. Most picked on 16.18, at 28.3%.
Interpreted asWin rate over 2026 picks on Milio, per patch; no league named: counted across all leagues
Receipt, 1088 rows
| PATCH | DATE | TM | OPP | ACTION | W/L |
|---|---|---|---|---|---|
| 16.17 | 10/12/26 | Disguised | Maryville University | pick | W |
| 16.17 | 10/12/26 | LØS | KaBuM! Ilha das Lendas | pick | W |
| 16.20 | 10/11/26 | ITU Rangers | BoostGate Esports | pick | W |
| 16.17 | 10/10/26 | Disguised | Cupid Esports | pick | W |
| 16.17 | 10/10/26 | LØS | FURIA | ban | W |
| 16.17 | 10/10/26 | LØS | FURIA | ban | L |
| 16.17 | 10/10/26 | LØS | FURIA | ban | W |
| 16.20 | 10/10/26 | BoostGate Esports | Shark Attack | pick | W |
| 16.20 | 10/10/26 | BDL Esports | ITU Rangers | pick | L |
| 16.20 | 10/10/26 | Anubis Gaming | Karmine Corp Blue | pick | W |
outdrafted.lol