Probabilidade de triple kill num jogo dos worlds
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
0.234 triple kill probability
The average triple kills per game at Worlds 2026 is 0.234.
Interpreted asTriple kills per game over 2026 games in the WLDs; WLDs means the main event; its regional finals are left out — ask for the regional finals to count those; computed over 64 games (10/15/2026 to 10/30/2026)
Receipt, 64 rows
| DATE | LG | TM | OPP | RESULT | TRIPLE | OPP TRIPLE | LEN |
|---|---|---|---|---|---|---|---|
| 10/30/26 | Worlds | Team Liquid | LØS | L 5-17 | 0 | 1 | 47:16 |
| 10/30/26 | Worlds | LØS | Team Liquid | L 8-15 | 1 | 0 | 38:01 |
| 10/30/26 | Worlds | LØS | Team Liquid | W 15-7 | 0 | 0 | 29:52 |
| 10/30/26 | Worlds | Top Esports | Bilibili Gaming | W 17-3 | 0 | 0 | 27:48 |
| 10/29/26 | Worlds | Bilibili Gaming | Top Esports | L 10-13 | 0 | 0 | 37:36 |
| 10/29/26 | Worlds | Bilibili Gaming | Top Esports | W 21-6 | 1 | 0 | 27:51 |
| 10/29/26 | Worlds | CTBC Flying Oyster | Karmine Corp | L 12-20 | 0 | 1 | 36:54 |
| 10/29/26 | Worlds | Karmine Corp | CTBC Flying Oyster | W 19-3 | 0 | 0 | 27:35 |
| 10/28/26 | Worlds | LYON | Invictus Gaming | L 5-7 | 0 | 1 | 23:59 |
| 10/28/26 | Worlds | Invictus Gaming | LYON | L 8-18 | 0 | 0 | 38:04 |
outdrafted.lol