Rengar pick rate, ban rate and win rate by patch
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
16.01 · 0.3% pick rate, 4.7% ban rate, 100.0% win rate, 385 games, and 16 more rows
On patch 16.18, Rengar was picked in 0.3% of pro games and banned in 0.3%. Most picked on 16.03, at 0.7%.
Interpreted asWin rate over 2026 picks on Rengar, per patch; no league named: counted across all leagues
Receipt, 137 rows
| PATCH | DATE | TM | OPP | ACTION | W/L |
|---|---|---|---|---|---|
| 16.18 | 9/23/26 | Skillcamp | Pyramid IV Esports | ban | W |
| 16.18 | 9/22/26 | Pyramid IV Esports | Arctic Pandas | pick | W |
| 16.17 | 9/16/26 | JSK Esports | Pyramid IV Esports | ban | W |
| 16.17 | 9/14/26 | BAAM Esports | Pyramid IV Esports | ban | L |
| 16.17 | 9/14/26 | BAAM Esports | Pyramid IV Esports | ban | L |
| 16.17 | 9/5/26 | CTBC Flying Oyster Academy | SillySilly Gaming | ban | W |
| 16.17 | 9/5/26 | CTBC Flying Oyster Academy | SillySilly Gaming | ban | W |
| 16.17 | 9/5/26 | CTBC Flying Oyster Academy | SillySilly Gaming | ban | L |
| 16.17 | 9/5/26 | CTBC Flying Oyster Academy | SillySilly Gaming | ban | L |
| 16.17 | 9/5/26 | CTBC Flying Oyster Academy | SillySilly Gaming | ban | W |
outdrafted.lol