Rising Gaming's best player
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
Archer, bot, LJL, CS/min · 1 league rank, 93.6 role standing, 1 best place, and 4 more rows
Archer is Rising Gaming's best player in 2026: 1st among LJL ADCs on KDA, CS, damage and gold. Patch (1st among supports) and Ramune (5th among mid laners) follow.
Interpreted asRising Gaming's starters by their place among the league's players in their role, ranked by average percentile over six stats a role
Receipt, 5 rows
| NAME | ROLE | PEERS | STAT 1 | VALUE 1 | STANDING 1 | PLACE 1 | STAT 2 | VALUE 2 | STANDING 2 | PLACE 2 | STAT 3 | VALUE 3 | STANDING 3 | PLACE 3 | STAT 4 | VALUE 4 | STANDING 4 | PLACE 4 | STAT 5 | VALUE 5 | STANDING 5 | PLACE 5 | STAT 6 | VALUE 6 | STANDING 6 | PLACE 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archer | bot | 14 | KDA | 5.5 | 92.3 | 2 | KP % | 69.4 | 84.6 | 3 | CS/min | 10.2 | 100.0 | 1 | gold diff @15 | 1464.2 | 100.0 | 1 | DMG/min | 1018.9 | 92.3 | 2 | damage share | 31.7 | 92.3 | 2 |
| Patch | sup | 12 | KDA | 4.2 | 81.8 | 3 | KP % | 75.9 | 100.0 | 1 | gold diff @15 | 243.7 | 90.9 | 2 | vision score | 131.8 | 100.0 | 1 | wards placed | 57.3 | 81.8 | 3 | wards killed | 15.8 | 90.9 | 2 |
| Ramune | mid | 11 | KDA | 5.3 | 80.0 | 3 | KP % | 61.2 | 50.0 | 6 | CS/min | 8.4 | 50.0 | 6 | gold diff @15 | 422.7 | 70.0 | 4 | DMG/min | 800.9 | 70.0 | 4 | damage share | 25.4 | 60.0 | 5 |
| YellowYoshi | top | 13 | KDA | 3.6 | 91.7 | 2 | KP % | 42.3 | 33.3 | 9 | CS/min | 7.7 | 50.0 | 7 | gold diff @15 | -175.7 | 50.0 | 7 | DMG/min | 562.6 | 16.7 | 11 | damage share | 17.5 | 0.0 | 13 |
| ankochan | jng | 11 | KDA | 3.7 | 40.0 | 7 | KP % | 66.7 | 20.0 | 9 | CS/min | 6.3 | 10.0 | 10 | gold diff @15 | 31.1 | 40.0 | 7 | XP diff @15 | -49.3 | 30.0 | 8 | DMG/min | 503.7 | 20.0 | 9 |
outdrafted.lol