Shyvana pick rate, ban rate and win rate by patch
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
16.07 · 0.3% pick rate, 0.0% ban rate, 100.0% win rate, 641 games, and 10 more rows
On patch 16.18, Shyvana was picked in 3.0% of pro games and banned in 4.2%, with a 27.3% win rate. Most picked on 16.17, at 4.3%.
Interpreted asWin rate over 2026 picks on Shyvana, per patch; no league named: counted across all leagues; Shyvana first appears in this data at patch 16.07 (2026-04-11); games before that predate the champion
Receipt, 173 rows
| PATCH | DATE | TM | OPP | ACTION | W/L |
|---|---|---|---|---|---|
| 16.17 | 10/10/26 | Fuego | Disguised | pick | L |
| 16.18 | 10/7/26 | G2 NORD | Team Heretics Academy | pick | L |
| 16.18 | 10/7/26 | FlyQuest | Shopify Rebellion | pick | W |
| 16.18 | 10/6/26 | Frites Esports Club | Movistar KOI Fénix | pick | L |
| 16.18 | 10/4/26 | UCAM Esports | Movistar KOI Fénix | ban | W |
| 16.18 | 10/4/26 | UCAM Esports | Movistar KOI Fénix | ban | L |
| 16.18 | 10/4/26 | LGD Gaming | BNK FEARX | pick | L |
| 16.18 | 10/3/26 | LGD Gaming | FlyQuest | pick | W |
| 16.18 | 10/1/26 | The Secret Club | Team Phantasma | ban | W |
| 16.18 | 10/1/26 | The Secret Club | Team Phantasma | ban | W |
outdrafted.lol