Supernova's best player
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
Horder, top, NACL, KDA · 4 league rank, 66.7 role standing, 2 best place, and 4 more rows
Horder is Supernova's best player in 2026: 4th among NACL top laners on KDA, CS, damage and gold. Music (4th among junglers) and Levitate (4th among ADCs) follow.
Interpreted asSupernova's starters by their place among the league's players in their role, ranked by average percentile over six stats a role
Receipt, 5 rows
| NAME | ROLE | PEERS | STAT 1 | VALUE 1 | STANDING 1 | PLACE 1 | STAT 2 | VALUE 2 | STANDING 2 | PLACE 2 | STAT 3 | VALUE 3 | STANDING 3 | PLACE 3 | STAT 4 | VALUE 4 | STANDING 4 | PLACE 4 | STAT 5 | VALUE 5 | STANDING 5 | PLACE 5 | STAT 6 | VALUE 6 | STANDING 6 | PLACE 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horder | top | 11 | KDA | 3.6 | 90.0 | 2 | KP % | 54.2 | 80.0 | 3 | CS/min | 8.5 | 80.0 | 3 | gold diff @15 | 462.4 | 90.0 | 2 | DMG/min | 580.6 | 30.0 | 8 | damage share | 21.1 | 30.0 | 8 |
| Music | jng | 10 | KDA | 5.0 | 77.8 | 3 | KP % | 70.7 | 44.4 | 6 | CS/min | 7.1 | 44.4 | 6 | gold diff @15 | 250.1 | 88.9 | 2 | XP diff @15 | 220.9 | 77.8 | 3 | DMG/min | 457.9 | 11.1 | 9 |
| Levitate | bot | 10 | KDA | 3.5 | 33.3 | 7 | KP % | 62.7 | 33.3 | 7 | CS/min | 9.7 | 66.7 | 4 | gold diff @15 | 164.6 | 77.8 | 3 | DMG/min | 732.2 | 33.3 | 7 | damage share | 27.9 | 88.9 | 2 |
| Zyko | sup | 10 | KDA | 3.1 | 33.3 | 7 | KP % | 72.8 | 77.8 | 3 | gold diff @15 | 91.6 | 77.8 | 3 | vision score | 132.6 | 55.6 | 5 | wards placed | 59.3 | 44.4 | 6 | wards killed | 15.8 | 66.7 | 4 |
| shochi | mid | 12 | KDA | 2.9 | 36.4 | 8 | KP % | 66.0 | 72.7 | 4 | CS/min | 8.3 | 45.5 | 7 | gold diff @15 | -83.0 | 36.4 | 8 | DMG/min | 734.9 | 27.3 | 9 | damage share | 26.7 | 54.5 | 6 |
outdrafted.lol