T1 first blood rate
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
48.8% first blood rate
T1's first blood rate in 2026 is 48.8%.
Interpreted asFirst blood rate over T1's games; no league named: counted across all leagues; games without a recorded first blood left out; computed over 170 games (1/16/2026 to 10/28/2026)
Receipt, 170 rows
| DATE | LG | TM | OPP | RESULT | FB | LEN |
|---|---|---|---|---|---|---|
| 10/28/26 | Worlds | T1 | Movistar KOI | W 22-9 | 1 | 25:43 |
| 10/28/26 | Worlds | T1 | Movistar KOI | W 20-10 | 0 | 40:00 |
| 10/26/26 | Worlds | T1 | CTBC Flying Oyster | W 14-6 | 1 | 27:23 |
| 10/24/26 | Worlds | T1 | Dplus Kia | L 8-10 | 1 | 41:31 |
| 10/23/26 | Worlds | T1 | LØS | W 19-3 | 1 | 24:26 |
| 9/12/26 | LCK | T1 | Hanwha Life Esports | L 2-16 | 0 | 29:48 |
| 9/12/26 | LCK | T1 | Hanwha Life Esports | W 24-18 | 0 | 31:59 |
| 9/12/26 | LCK | T1 | Hanwha Life Esports | L 9-14 | 1 | 29:59 |
| 9/12/26 | LCK | T1 | Hanwha Life Esports | L 13-19 | 0 | 48:09 |
| 9/6/26 | LCK | T1 | Dplus Kia | W 18-10 | 0 | 31:24 |
outdrafted.lol