Team Liquid first blood rate
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
49.1% first blood rate
Team Liquid's first blood rate in 2026 is 49.1%.
Interpreted asFirst blood rate over Team Liquid's games; no league named: counted across all leagues; games without a recorded first blood left out; computed over 108 games (1/24/2026 to 10/30/2026)
Receipt, 108 rows
| DATE | LG | TM | OPP | RESULT | FB | LEN |
|---|---|---|---|---|---|---|
| 10/30/26 | Worlds | Team Liquid | LØS | L 5-17 | 0 | 47:16 |
| 10/30/26 | Worlds | Team Liquid | LØS | W 15-8 | 1 | 38:01 |
| 10/30/26 | Worlds | Team Liquid | LØS | L 7-15 | 0 | 29:52 |
| 10/26/26 | Worlds | Team Liquid | Anyone's Legend | W 17-18 | 1 | 47:29 |
| 10/26/26 | Worlds | Team Liquid | Anyone's Legend | W 16-5 | 1 | 33:13 |
| 10/25/26 | Worlds | Team Liquid | Bilibili Gaming | L 2-17 | 0 | 31:35 |
| 10/23/26 | Worlds | Team Liquid | CTBC Flying Oyster | L 11-12 | 0 | 37:32 |
| 10/4/26 | LCS | Team Liquid | LYON | W 15-1 | 1 | 27:02 |
| 10/4/26 | LCS | Team Liquid | LYON | L 5-16 | 0 | 41:29 |
| 10/4/26 | LCS | Team Liquid | LYON | W 23-6 | 1 | 30:35 |
outdrafted.lol