Ranks among the 17 LPL supports with 25+ games
159Games
44%Win rate
3.119thKDA
77%6thKP %
2067thDMG/min
8%4thDamage share
137.411thVision score
65.314thWards placed
This season
by game
Champion pool
Recent games
| Date | Opponent | Result | Champion | K / D / A | CS/min | Length | Tournament |
|---|---|---|---|---|---|---|---|
| 10/15/26 | HANJIN BRION | W | Alistar | 1 / 1 / 12 | 1.0 | 33:16 | DCGI |
| 10/15/26 | HANJIN BRION | L | Nautilus | 1 / 7 / 5 | 1.1 | 27:45 | DCGI |
| 10/15/26 | HANJIN BRION | L | Seraphine | 0 / 4 / 6 | 1.1 | 37:39 | DCGI |
| 10/15/26 | HANJIN BRION | W | Bard | 0 / 2 / 9 | 0.9 | 35:41 | DCGI |
| 10/15/26 | HANJIN BRION | W | Karma | 0 / 5 / 10 | 1.2 | 31:10 | DCGI |
| 10/13/26 | FlyQuest | W | Camille | 1 / 7 / 7 | 1.0 | 34:28 | DCGI |
| 10/13/26 | FlyQuest | L | Lulu | 0 / 4 / 4 | 1.1 | 41:54 | DCGI |
| 10/13/26 | FlyQuest | W | Alistar | 0 / 4 / 17 | 1.0 | 36:21 | DCGI |
| 10/13/26 | FlyQuest | W | Milio | 2 / 4 / 20 | 1.1 | 29:13 | DCGI |
| 10/13/26 | FlyQuest | L | Bard | 1 / 3 / 7 | 0.8 | 34:13 | DCGI |
Ask about Erha
Have a specific question not displayed on this page? Ask here.
outdrafted.lol














