Assum vs About (player) head to head
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
4-1
Assum leads About 4-1 in series in 2026 and 9-4 in games. Assum has the better KDA in their games, 5.4 to About's 1.8.
Interpreted asEvery 2026 game Assum and About played on opposite teams, in every league: the series and games each side won, and each player's line in them
Receipt, 13 rows
| DATE | LG | EVENT | TM | OPP | W/L | K | D | AST | OPP K | OPPONENT DEATHS | OPPONENT ASSISTS | GAME NUMBER | SERIES | SERIES WINS | SERIES LOSSES | CHAMP | VS | LEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/16/26 | LPL | LPL Split 2 | Ninjas in Pyjamas | Team WE | W | 7 | 4 | 8 | 1 | 5 | 4 | 3 | 5 | 2 | 1 | Kog'Maw | Lucian | 23:47 |
| 5/16/26 | LPL | LPL Split 2 | Ninjas in Pyjamas | Team WE | L | 2 | 3 | 1 | 5 | 3 | 3 | 2 | 5 | 2 | 1 | Caitlyn | Corki | 27:11 |
| 5/16/26 | LPL | LPL Split 2 | Ninjas in Pyjamas | Team WE | W | 5 | 0 | 14 | 2 | 5 | 11 | 1 | 5 | 2 | 1 | Ezreal | Sivir | 41:22 |
| 4/4/26 | LPL | LPL Split 2 | Ninjas in Pyjamas | Team WE | W | 8 | 0 | 7 | 1 | 3 | 1 | 2 | 4 | 2 | 0 | Ashe | Ezreal | 22:37 |
| 4/4/26 | LPL | LPL Split 2 | Ninjas in Pyjamas | Team WE | W | 3 | 1 | 4 | 0 | 6 | 2 | 1 | 4 | 2 | 0 | Lucian | Aphelios | 32:02 |
| 2/7/26 | LPL | LPL Split 1 | Ninjas in Pyjamas | Team WE | W | 5 | 1 | 10 | 4 | 3 | 0 | 2 | 3 | 2 | 0 | Jhin | Varus | 31:49 |
| 2/7/26 | LPL | LPL Split 1 | Ninjas in Pyjamas | Team WE | W | 9 | 4 | 7 | 6 | 7 | 4 | 1 | 3 | 2 | 0 | Aphelios | Yunara | 39:13 |
| 1/25/26 | LPL | LPL Split 1 | Ninjas in Pyjamas | Team WE | L | 7 | 3 | 7 | 5 | 3 | 9 | 3 | 2 | 1 | 2 | Kalista | Sivir | 38:51 |
| 1/25/26 | LPL | LPL Split 1 | Ninjas in Pyjamas | Team WE | W | 4 | 5 | 6 | 5 | 5 | 5 | 2 | 2 | 1 | 2 | Miss Fortune | Corki | 36:24 |
| 1/25/26 | LPL | LPL Split 1 | Ninjas in Pyjamas | Team WE | L | 7 | 5 | 6 | 7 | 4 | 4 | 1 | 2 | 1 | 2 | Yunara | Ezreal | 44:17 |
outdrafted.lol