Aurelion Sol pick rate, ban rate and win rate by patch
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
16.01 · 1.3% pick rate, 1.6% ban rate, 60.0% win rate, 385 games, and 14 more rows
On patch 16.17, Aurelion Sol was picked in 1.1% of pro games and banned in 0.3%. Most picked on 16.04, at 2.5%.
Interpreted asWin rate over 2026 picks on Aurelion Sol, per patch; no league named: counted across all leagues
Receipt, 117 rows
| PATCH | DATE | TM | OPP | ACTION | W/L |
|---|---|---|---|---|---|
| 16.17 | 9/19/26 | Forsaken | Bomba Team | pick | L |
| 16.17 | 9/15/26 | All for One Gaming | VfB eSports | pick | W |
| 16.17 | 9/12/26 | Valerion | Team Phantasma | pick | L |
| 16.17 | 9/8/26 | Forsaken | Bomba Team | pick | W |
| 16.17 | 9/7/26 | Conviction | NRG | pick | L |
| 16.17 | 9/3/26 | ZennIT | The Bandits | ban | L |
| 16.17 | 9/3/26 | ZennIT | The Bandits | ban | L |
| 16.17 | 9/2/26 | SU Esports | Bushido Wildcats | pick | L |
| 16.17 | 9/1/26 | Senshi eSports | Frites Esports Club | pick | L |
| 16.16 | 8/29/26 | MVK Esports | CTBC Flying Oyster | pick | W |
outdrafted.lol