
Bushido Wildcats
TCL · 2026 season
Ranks among the 7 TCL teams
85Games
46-39Record
54%Win rate
32:247thAvg length
+5282ndGold diff @15
62%1stFirst blood
52%2ndFirst tower
58%1stFirst dragon
56%2ndFirst baron
Roster
Draft
Champion pool
Matches
| Date | Opponent | Result | Event |
|---|---|---|---|
| 10/6/26 | TLN Pirates | L0–3 | EM Playoffs |
| 10/1/26 | Frites Esports Club | W2–1 | EM Swiss |
| 9/30/26 | Magaza Esports | W1–0 | EM Swiss |
| 9/29/26 | UCAM Esports | W1–0 | EM Swiss |
| 9/28/26 | Ruddy Corporation | L0–1 | EM Swiss |
| 9/27/26 | eSuba | W1–0 | EM Swiss |
| 9/26/26 | Senshi eSports | L0–1 | EM Swiss |
| 9/13/26 | Movistar KOI Fénix | L0–3 | EM Regional Qualifier |
| 9/11/26 | PCIFIC Esports | W3–0 | TCL Finals |
| 9/2/26 | SU Esports | 3–2 | TCL |
Recent games
| Date | Opponent | Result | Kills | Patch | Length | Tournament |
|---|---|---|---|---|---|---|
| 10/6/26 | TLN Pirates | L | 12 – 20 | 16.18 | 31:14 | EM Summer |
| 10/6/26 | TLN Pirates | L | 10 – 16 | 16.18 | 27:08 | EM Summer |
| 10/6/26 | TLN Pirates | L | 8 – 12 | 16.18 | 28:02 | EM Summer |
| 10/1/26 | Frites Esports Club | W | 24 – 10 | 16.18 | 35:08 | EM Summer |
| 10/1/26 | Frites Esports Club | L | 10 – 16 | 16.18 | 30:49 | EM Summer |
| 10/1/26 | Frites Esports Club | W | 16 – 4 | 16.18 | 30:26 | EM Summer |
| 9/30/26 | Magaza Esports | W | 18 – 11 | 16.18 | 25:49 | EM Summer |
| 9/29/26 | UCAM Esports | W | 28 – 11 | 16.18 | 37:30 | EM Summer |
| 9/28/26 | Ruddy Corporation | L | 4 – 20 | 16.18 | 28:32 | EM Summer |
| 9/27/26 | eSuba | W | 23 – 9 | 16.18 | 29:44 | EM Summer |
Ask about Bushido Wildcats
Most frequently asked about Bushido Wildcats
Have a specific question not displayed on this page? Ask here.
outdrafted.lol
























































