
PCIFIC Esports
TCL · 2026 season
Ranks among the 7 TCL teams
81Games
42-39Record
52%Win rate
31:224thAvg length
+6003rdGold diff @15
58%2ndFirst blood
49%4thFirst tower
42%5thFirst dragon
51%4thFirst baron
Roster
Draft
Champion pool
Matches
| Date | Opponent | Result | Event |
|---|---|---|---|
| 10/2/26 | Frites Esports Club | L0–2 | EM Swiss |
| 10/1/26 | LODIS | W2–0 | EM Swiss |
| 9/30/26 | Ruddy Corporation | L0–1 | EM Swiss |
| 9/29/26 | Nightbirds | L0–1 | EM Swiss |
| 9/28/26 | UCAM Esports | W1–0 | EM Swiss |
| 9/27/26 | The Secret Club | W1–0 | EM Swiss |
| 9/26/26 | Unicorns of Love Sexy Edition | L0–1 | EM Swiss |
| 9/11/26 | Bushido Wildcats | L0–3 | TCL Finals |
| 9/3/26 | SU Esports | 3–1 | TCL |
| 9/1/26 | Dark Passage | 3–0 | TCL |
Recent games
| Date | Opponent | Result | Kills | Patch | Length | Tournament |
|---|---|---|---|---|---|---|
| 10/2/26 | Frites Esports Club | L | 9 – 15 | 16.18 | 34:25 | EM Summer |
| 10/2/26 | Frites Esports Club | L | 12 – 26 | 16.18 | 36:58 | EM Summer |
| 10/1/26 | LODIS | W | 43 – 13 | 16.18 | 24:21 | EM Summer |
| 10/1/26 | LODIS | W | 23 – 13 | 16.18 | 39:32 | EM Summer |
| 9/30/26 | Ruddy Corporation | L | 12 – 15 | 16.18 | 34:45 | EM Summer |
| 9/29/26 | Nightbirds | L | 6 – 27 | 16.18 | 30:24 | EM Summer |
| 9/28/26 | UCAM Esports | W | 33 – 26 | 16.18 | 49:33 | EM Summer |
| 9/27/26 | The Secret Club | W | 21 – 14 | 16.18 | 35:10 | EM Summer |
| 9/26/26 | Unicorns of Love Sexy Edition | L | 19 – 22 | 16.18 | 29:16 | EM Summer |
| 9/11/26 | Bushido Wildcats | L | 16 – 20 | 16.17 | 33:00 | TCL Summer |
Ask about PCIFIC Esports
Most frequently asked about PCIFIC Esports
Have a specific question not displayed on this page? Ask here.
outdrafted.lol




















































