PCIFIC Esports win rate in the TCL
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
55.2% win rate
PCIFIC Esports has a 55.2% win rate in the TCL in 2026.
Interpreted asWin rate over PCIFIC Esports' TCL games; computed over 67 games (1/20/2026 to 9/11/2026)
Receipt, 67 rows
| DATE | LG | TM | OPP | RESULT | LEN |
|---|---|---|---|---|---|
| 9/11/26 | TCL | PCIFIC Esports | Bushido Wildcats | L 16-20 | 33:00 |
| 9/11/26 | TCL | PCIFIC Esports | Bushido Wildcats | L 10-16 | 31:50 |
| 9/11/26 | TCL | PCIFIC Esports | Bushido Wildcats | L 5-17 | 28:26 |
| 9/3/26 | TCL | PCIFIC Esports | SU Esports | W 19-9 | 30:15 |
| 9/3/26 | TCL | PCIFIC Esports | SU Esports | W 23-10 | 29:40 |
| 9/3/26 | TCL | PCIFIC Esports | SU Esports | L 14-25 | 28:52 |
| 9/3/26 | TCL | PCIFIC Esports | SU Esports | W 19-4 | 28:27 |
| 9/1/26 | TCL | PCIFIC Esports | Dark Passage | W 20-10 | 31:28 |
| 9/1/26 | TCL | PCIFIC Esports | Dark Passage | W 19-9 | 34:45 |
| 9/1/26 | TCL | PCIFIC Esports | Dark Passage | W 23-5 | 31:11 |
outdrafted.lol