SU Esports win rate in the TCL
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
52.2% win rate
SU Esports has a 52.2% win rate in the TCL in 2026.
Interpreted asWin rate over SU Esports' TCL games; computed over 69 games (1/20/2026 to 9/3/2026)
Receipt, 69 rows
| DATE | LG | TM | OPP | RESULT | LEN |
|---|---|---|---|---|---|
| 9/3/26 | TCL | SU Esports | PCIFIC Esports | L 9-19 | 30:15 |
| 9/3/26 | TCL | SU Esports | PCIFIC Esports | L 10-23 | 29:40 |
| 9/3/26 | TCL | SU Esports | PCIFIC Esports | W 25-14 | 28:52 |
| 9/3/26 | TCL | SU Esports | PCIFIC Esports | L 4-19 | 28:27 |
| 9/2/26 | TCL | SU Esports | Bushido Wildcats | L 6-18 | 30:26 |
| 9/2/26 | TCL | SU Esports | Bushido Wildcats | W 14-5 | 26:26 |
| 9/2/26 | TCL | SU Esports | Bushido Wildcats | L 12-32 | 29:07 |
| 9/2/26 | TCL | SU Esports | Bushido Wildcats | W 12-14 | 35:20 |
| 9/2/26 | TCL | SU Esports | Bushido Wildcats | L 17-30 | 34:55 |
| 8/25/26 | TCL | SU Esports | PCIFIC Esports | W 21-9 | 22:48 |
outdrafted.lol