Bushido Wildcats win rate at EMEA Masters
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
41.2% win rate
Bushido Wildcats has a 41.2% win rate at EMEA Masters 2026.
Interpreted asWin rate over Bushido Wildcats' EM games; computed over 17 games (3/10/2026 to 10/6/2026)
Receipt, 17 rows
| DATE | LG | TM | OPP | RESULT | LEN |
|---|---|---|---|---|---|
| 10/6/26 | EM | Bushido Wildcats | TLN Pirates | L 12-20 | 31:14 |
| 10/6/26 | EM | Bushido Wildcats | TLN Pirates | L 10-16 | 27:08 |
| 10/6/26 | EM | Bushido Wildcats | TLN Pirates | L 8-12 | 28:02 |
| 10/1/26 | EM | Bushido Wildcats | Frites Esports Club | W 24-10 | 35:08 |
| 10/1/26 | EM | Bushido Wildcats | Frites Esports Club | L 10-16 | 30:49 |
| 10/1/26 | EM | Bushido Wildcats | Frites Esports Club | W 16-4 | 30:26 |
| 9/30/26 | EM | Bushido Wildcats | Magaza Esports | W 18-11 | 25:49 |
| 9/29/26 | EM | Bushido Wildcats | UCAM Esports | W 28-11 | 37:30 |
| 9/28/26 | EM | Bushido Wildcats | Ruddy Corporation | L 4-20 | 28:32 |
| 9/27/26 | EM | Bushido Wildcats | eSuba | W 23-9 | 29:44 |
outdrafted.lol