Team Phantasma win rate at EMEA Masters
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
42.1% win rate
Team Phantasma has a 42.1% win rate at EMEA Masters 2026.
Interpreted asWin rate over Team Phantasma's EM games; computed over 19 games (3/11/2026 to 10/1/2026)
Receipt, 19 rows
| DATE | LG | TM | OPP | RESULT | LEN |
|---|---|---|---|---|---|
| 10/1/26 | EM | Team Phantasma | The Secret Club | L 28-24 | 45:08 |
| 10/1/26 | EM | Team Phantasma | The Secret Club | L 5-22 | 33:04 |
| 10/1/26 | EM | Team Phantasma | The Secret Club | W 17-23 | 34:41 |
| 9/30/26 | EM | Team Phantasma | Gamespace Mediterranean College Esports | W 21-8 | 26:43 |
| 9/30/26 | EM | Team Phantasma | Gamespace Mediterranean College Esports | W 24-8 | 29:30 |
| 9/30/26 | EM | Team Phantasma | Gamespace Mediterranean College Esports | L 8-26 | 36:57 |
| 9/29/26 | EM | Team Phantasma | LODIS | L 17-27 | 34:54 |
| 9/28/26 | EM | Team Phantasma | Otter Side | L 11-17 | 33:28 |
| 9/27/26 | EM | Team Phantasma | Barça eSports | W 26-10 | 26:50 |
| 9/26/26 | EM | Team Phantasma | SU Esports | L 5-22 | 25:05 |
outdrafted.lol