Average kills per game in the LCP
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
29.6 avg kills per game
The average kills per game in the LCP in 2026 was 29.6.
Interpreted asAverage kills per game over LCP games; computed over 283 games (1/16/2026 to 8/30/2026)
Receipt, 283 rows
| DATE | LG | TM | OPP | RESULT | LEN | GOLD | DMG | SOUL | PENTA | QUADRA | TRIPLE | DOUBLE | FB | FIRST DRG | FIRST BARON | FIRST TWR | FIRST HERALD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30/26 | LCP | CTBC Flying Oyster | Team Secret Whales | L 12-23 | 29:25 | 52825 | 85069 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/30/26 | LCP | CTBC Flying Oyster | Team Secret Whales | L 6-10 | 34:38 | 57364 | 72394 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8/30/26 | LCP | Team Secret Whales | CTBC Flying Oyster | W 23-9 | 33:06 | 72381 | 100215 | Ocean | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 |
| 8/29/26 | LCP | CTBC Flying Oyster | MVK Esports | W 16-7 | 26:58 | 56364 | 74828 | — | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| 8/29/26 | LCP | CTBC Flying Oyster | MVK Esports | L 9-26 | 29:54 | 58061 | 67509 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 8/29/26 | LCP | CTBC Flying Oyster | MVK Esports | W 16-3 | 28:29 | 62061 | 61320 | — | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 8/29/26 | LCP | MVK Esports | CTBC Flying Oyster | L 15-32 | 31:14 | 58325 | 93713 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/23/26 | LCP | Team Secret Whales | CTBC Flying Oyster | W 16-19 | 41:19 | 81932 | 96400 | — | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 8/23/26 | LCP | Team Secret Whales | CTBC Flying Oyster | W 24-6 | 29:35 | 60934 | 99619 | — | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 |
| 8/23/26 | LCP | Team Secret Whales | CTBC Flying Oyster | W 22-2 | 26:59 | 57901 | 65460 | Mountain | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
outdrafted.lol