Average kills per game in the LPL
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
29.1 avg kills per game
The average kills per game in the LPL in 2026 is 29.1.
Interpreted asAverage kills per game over LPL games; computed over 674 games (1/14/2026 to 9/13/2026)
Receipt, 674 rows
| DATE | LG | TM | OPP | RESULT | LEN | GOLD | DMG | SOUL | PENTA | QUADRA | TRIPLE | DOUBLE | FB | FIRST DRG | FIRST BARON | FIRST TWR | FIRST HERALD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/13/26 | LPL | Bilibili Gaming | Anyone's Legend | L 5-22 | 31:06 | 54823 | 61184 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 9/13/26 | LPL | Anyone's Legend | Bilibili Gaming | L 9-20 | 35:26 | 63229 | 99660 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9/13/26 | LPL | Anyone's Legend | Bilibili Gaming | W 20-1 | 31:37 | 64655 | 69727 | — | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 9/13/26 | LPL | Bilibili Gaming | Anyone's Legend | L 9-18 | 30:07 | 54355 | 55109 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9/12/26 | LPL | Anyone's Legend | Invictus Gaming | W 20-5 | 30:11 | 62732 | 81452 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0 |
| 9/12/26 | LPL | Invictus Gaming | Anyone's Legend | W 16-15 | 29:37 | 61082 | 72126 | — | — | — | — | — | 0 | 1 | 1 | 1 | 0 |
| 9/12/26 | LPL | Invictus Gaming | Anyone's Legend | L 5-15 | 31:55 | 55575 | 95858 | — | — | — | — | — | 0 | 1 | — | 0 | — |
| 9/12/26 | LPL | Invictus Gaming | Anyone's Legend | L 8-21 | 36:26 | 67082 | 76308 | — | — | — | — | — | 0 | 1 | — | 0 | — |
| 9/12/26 | LPL | Anyone's Legend | Invictus Gaming | L 11-24 | 37:55 | 68349 | 116098 | — | — | — | — | — | 0 | 1 | — | 1 | — |
| 9/8/26 | LPL | Invictus Gaming | LGD Gaming | W 16-10 | 27:45 | 55686 | 69356 | — | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
outdrafted.lol