Average kills per game in the LPLOL
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
36.3 avg kills per game
The average kills per game in the LPLOL in 2026 is 36.3.
Interpreted asAverage kills per game over LPLOL games; computed over 162 games (2/12/2026 to 9/13/2026)
Receipt, 162 rows
| DATE | LG | TM | OPP | RESULT | LEN | GOLD | DMG | SOUL | PENTA | QUADRA | TRIPLE | DOUBLE | FB | FIRST DRG | FIRST BARON | FIRST TWR | FIRST HERALD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/13/26 | LPLOL | Otter Side | White Dragons | L 4-18 | 35:01 | 56300 | 102987 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9/13/26 | LPLOL | Otter Side | White Dragons | L 29-35 | 44:44 | 91666 | 178120 | — | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 |
| 9/13/26 | LPLOL | White Dragons | Otter Side | W 28-9 | 35:14 | 72479 | 127204 | Ocean | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
| 9/10/26 | LPLOL | Bubliki | Dominion Goblins | W 24-5 | 23:01 | 52140 | 88296 | — | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 |
| 9/10/26 | LPLOL | Dominion Goblins | Bubliki | L 12-24 | 22:45 | 39353 | 49027 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9/10/26 | LPLOL | Bubliki | Dominion Goblins | L 26-42 | 38:20 | 79767 | 170212 | — | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
| 9/10/26 | LPLOL | Dominion Goblins | Bubliki | L 10-36 | 23:53 | 41123 | 57644 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/10/26 | LPLOL | Bubliki | Dominion Goblins | L 14-25 | 26:23 | 51280 | 91066 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/8/26 | LPLOL | White Dragons | Dominion Goblins | W 40-12 | 24:06 | 57731 | 90544 | — | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 |
| 9/8/26 | LPLOL | White Dragons | Dominion Goblins | W 23-2 | 23:58 | 53442 | 77430 | — | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 |
outdrafted.lol