Average kills per game in the PCS
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
34.3 avg kills per game
The average kills per game in the PCS in 2026 was 34.3.
Interpreted asAverage kills per game over PCS games; computed over 86 games (4/27/2026 to 9/6/2026)
Receipt, 86 rows
| DATE | LG | TM | OPP | RESULT | LEN | GOLD | DMG | SOUL | PENTA | QUADRA | TRIPLE | DOUBLE | FB | FIRST DRG | FIRST BARON | FIRST TWR | FIRST HERALD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/6/26 | PCS | CTBC Flying Oyster Academy | Frank Esports | W 14-3 | 31:32 | 62162 | 66183 | — | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| 9/6/26 | PCS | Frank Esports | CTBC Flying Oyster Academy | W 22-11 | 33:06 | 71619 | 93160 | — | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 |
| 9/6/26 | PCS | Frank Esports | CTBC Flying Oyster Academy | L 4-21 | 26:39 | 45777 | 42028 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9/6/26 | PCS | CTBC Flying Oyster Academy | Frank Esports | W 20-9 | 29:58 | 59662 | 82349 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 9/6/26 | PCS | CTBC Flying Oyster Academy | Frank Esports | L 13-27 | 37:35 | 67516 | 97405 | — | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 9/5/26 | PCS | CTBC Flying Oyster Academy | SillySilly Gaming | W 20-12 | 33:00 | 68759 | 114833 | — | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 |
| 9/5/26 | PCS | SillySilly Gaming | CTBC Flying Oyster Academy | L 18-19 | 35:40 | 66290 | 105722 | Infernal | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 |
| 9/5/26 | PCS | SillySilly Gaming | CTBC Flying Oyster Academy | W 17-15 | 28:36 | 59769 | 73888 | — | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 |
| 9/5/26 | PCS | SillySilly Gaming | CTBC Flying Oyster Academy | W 13-1 | 24:28 | 52319 | 60525 | Cloud | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 |
| 9/5/26 | PCS | CTBC Flying Oyster Academy | SillySilly Gaming | W 22-5 | 26:05 | 57568 | 79517 | Ocean | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 |
outdrafted.lol