Best junglers in the LFL
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
Zicssi, Solary, jng, LFL, KDA · 1 role rank, 83.3 role standing, 55 games, and 9 more rows
Zicssi (Solary) is the best jungler in the LFL in 2026, ranked on KDA, CS, gold and XP. Thayger (Galions) and NattyNatt (French Flair) are next.
Interpreted asLFL junglers who started for a team, ranked by average percentile over six stats among the league's players in the role
Receipt, 10 rows
| NAME | TM | ROLE RANK | ROLE | PEERS | STAT 1 | VALUE 1 | STANDING 1 | PLACE 1 | STAT 2 | VALUE 2 | STANDING 2 | PLACE 2 | STAT 3 | VALUE 3 | STANDING 3 | PLACE 3 | STAT 4 | VALUE 4 | STANDING 4 | PLACE 4 | STAT 5 | VALUE 5 | STANDING 5 | PLACE 5 | STAT 6 | VALUE 6 | STANDING 6 | PLACE 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zicssi | Solary | 1 | jng | 10 | KDA | 5.2 | 100.0 | 1 | KP % | 66.1 | 22.2 | 8 | CS/min | 7.7 | 100.0 | 1 | gold diff @15 | 295.9 | 88.9 | 2 | XP diff @15 | 417.0 | 88.9 | 2 | DMG/min | 599.6 | 100.0 | 1 |
| Thayger | Galions | 2 | jng | 10 | KDA | 4.8 | 88.9 | 2 | KP % | 66.7 | 33.3 | 7 | CS/min | 7.6 | 88.9 | 2 | gold diff @15 | 230.6 | 66.7 | 4 | XP diff @15 | 382.9 | 77.8 | 3 | DMG/min | 540.5 | 88.9 | 2 |
| NattyNatt | French Flair | 3 | jng | 10 | KDA | 3.3 | 66.7 | 4 | KP % | 59.7 | 0.0 | 10 | CS/min | 7.6 | 77.8 | 3 | gold diff @15 | 377.4 | 100.0 | 1 | XP diff @15 | 752.5 | 100.0 | 1 | DMG/min | 510.9 | 55.6 | 5 |
| Yukino | Karmine Corp Blue | 3 | jng | 10 | KDA | 3.5 | 77.8 | 3 | KP % | 71.1 | 77.8 | 3 | CS/min | 7.1 | 66.7 | 4 | gold diff @15 | 266.1 | 77.8 | 3 | XP diff @15 | 319.2 | 66.7 | 4 | DMG/min | 502.8 | 33.3 | 7 |
| SPOOKY | Skillcamp | 5 | jng | 10 | KDA | 3.1 | 44.4 | 6 | KP % | 71.7 | 100.0 | 1 | CS/min | 6.9 | 55.6 | 5 | gold diff @15 | 170.3 | 55.6 | 5 | XP diff @15 | -64.5 | 55.6 | 5 | DMG/min | 512.8 | 66.7 | 4 |
| Stefan | TLN Pirates | 6 | jng | 10 | KDA | 3.2 | 55.6 | 5 | KP % | 69.7 | 66.7 | 4 | CS/min | 6.7 | 33.3 | 7 | gold diff @15 | -294.7 | 11.1 | 9 | XP diff @15 | -259.3 | 22.2 | 8 | DMG/min | 523.7 | 77.8 | 3 |
| Shift | Joblife | 7 | jng | 10 | KDA | 2.4 | 11.1 | 9 | KP % | 71.3 | 88.9 | 2 | CS/min | 6.6 | 22.2 | 8 | gold diff @15 | -87.3 | 33.3 | 7 | XP diff @15 | -209.4 | 33.3 | 7 | DMG/min | 506.2 | 44.4 | 6 |
| Manaty | Ici Japon Corp. Esport | 8 | jng | 10 | KDA | 3.1 | 33.3 | 7 | KP % | 64.6 | 11.1 | 9 | CS/min | 6.8 | 44.4 | 6 | gold diff @15 | -79.8 | 44.4 | 6 | XP diff @15 | -157.6 | 44.4 | 6 | DMG/min | 500.8 | 22.2 | 8 |
| Dawciu | Vitality.Bee | 9 | jng | 10 | KDA | 3.0 | 22.2 | 8 | KP % | 68.4 | 55.6 | 5 | CS/min | 6.3 | 0.0 | 10 | gold diff @15 | -153.6 | 22.2 | 8 | XP diff @15 | -407.7 | 11.1 | 9 | DMG/min | 407.0 | 0.0 | 10 |
| Kobs | ZYB Esport | 10 | jng | 10 | KDA | 2.3 | 0.0 | 10 | KP % | 67.4 | 44.4 | 6 | CS/min | 6.4 | 11.1 | 9 | gold diff @15 | -458.8 | 0.0 | 10 | XP diff @15 | -409.1 | 0.0 | 10 | DMG/min | 451.1 | 11.1 | 9 |
outdrafted.lol