Blue side win rate in the EWC
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
52.9% win rate
The win rate on blue side at EWC 2026 was 52.9%.
Interpreted asWin rate over 2026 games in the EWC on blue side; EWC means the main event; its online qualifiers are left out — ask for the online qualifiers to count those; computed over 51 games (7/15/2026 to 7/19/2026)
Receipt, 51 rows
| DATE | LG | TM | OPP | RESULT | LEN |
|---|---|---|---|---|---|
| 7/19/26 | EWC | Dplus Kia | Karmine Corp | W 23-5 | 27:09 |
| 7/19/26 | EWC | Dplus Kia | Karmine Corp | W 18-8 | 33:40 |
| 7/19/26 | EWC | Karmine Corp | Dplus Kia | L 9-16 | 31:20 |
| 7/19/26 | EWC | T1 | Gen.G | L 5-26 | 30:17 |
| 7/19/26 | EWC | Gen.G | T1 | L 12-27 | 33:35 |
| 7/19/26 | EWC | Gen.G | T1 | W 26-9 | 27:18 |
| 7/18/26 | EWC | Gen.G | Dplus Kia | L 9-22 | 37:22 |
| 7/18/26 | EWC | Dplus Kia | Gen.G | L 14-17 | 40:41 |
| 7/18/26 | EWC | Gen.G | Dplus Kia | L 16-20 | 48:40 |
| 7/18/26 | EWC | Karmine Corp | T1 | W 24-24 | 38:23 |
outdrafted.lol