Blue side win rate at First Stand 2026
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
66.7% win rate
The win rate on blue side at First Stand 2026 was 66.7%.
Interpreted asWin rate over FST games on blue side; computed over 45 games (3/16/2026 to 3/22/2026)
Receipt, 45 rows
| DATE | LG | TM | OPP | RESULT | LEN |
|---|---|---|---|---|---|
| 3/22/26 | FST | Bilibili Gaming | G2 Esports | W 8-12 | 26:35 |
| 3/22/26 | FST | Bilibili Gaming | G2 Esports | W 17-5 | 28:15 |
| 3/22/26 | FST | G2 Esports | Bilibili Gaming | L 12-28 | 39:33 |
| 3/22/26 | FST | G2 Esports | Bilibili Gaming | W 23-13 | 38:11 |
| 3/21/26 | FST | Bilibili Gaming | JD Gaming | W 22-9 | 36:57 |
| 3/21/26 | FST | Bilibili Gaming | JD Gaming | W 15-7 | 29:47 |
| 3/21/26 | FST | JD Gaming | Bilibili Gaming | L 11-22 | 32:16 |
| 3/21/26 | FST | G2 Esports | Gen.G | W 16-3 | 30:15 |
| 3/21/26 | FST | G2 Esports | Gen.G | W 15-6 | 32:15 |
| 3/21/26 | FST | G2 Esports | Gen.G | W 16-4 | 32:16 |
outdrafted.lol