Blue side win rate in the RL
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
53.1% win rate
The win rate on blue side in Rift Legends in 2026 is 53.1%.
Interpreted asWin rate over RL games on blue side; computed over 211 games (2/14/2026 to 9/19/2026)
Receipt, 211 rows
| DATE | LG | TM | OPP | RESULT | LEN |
|---|---|---|---|---|---|
| 9/19/26 | RL | Bomba Team | Forsaken | W 18-10 | 28:11 |
| 9/19/26 | RL | Bomba Team | Forsaken | W 29-16 | 28:26 |
| 9/19/26 | RL | Bomba Team | Forsaken | W 25-17 | 35:39 |
| 9/10/26 | RL | LODIS | Bomba Team | L 10-18 | 27:48 |
| 9/10/26 | RL | Bomba Team | LODIS | W 30-6 | 24:16 |
| 9/10/26 | RL | LODIS | Bomba Team | W 20-7 | 35:07 |
| 9/10/26 | RL | Bomba Team | LODIS | W 18-9 | 36:11 |
| 9/9/26 | RL | LODIS | devils.one inStreamly | W 33-14 | 26:19 |
| 9/9/26 | RL | devils.one inStreamly | LODIS | L 15-23 | 32:15 |
| 9/9/26 | RL | devils.one inStreamly | LODIS | L 13-22 | 28:07 |
outdrafted.lol