BoostGate Esports vs SU Esports head to head
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
2-9
BoostGate Esports is 2-9 against SU Esports in 2026.
Interpreted asBoostGate Esports' 2026 win-loss record against SU Esports; no league named: counted across all leagues; computed over 11 games (1/29/2026 to 8/7/2026)
Receipt, 11 rows
| DATE | LG | TM | OPP | RESULT | LEN |
|---|---|---|---|---|---|
| 8/7/26 | TCL | BoostGate Esports | SU Esports | L 9-21 | 28:11 |
| 8/7/26 | TCL | BoostGate Esports | SU Esports | L 11-15 | 24:49 |
| 5/19/26 | TCL | BoostGate Esports | SU Esports | L 9-15 | 34:34 |
| 5/19/26 | TCL | BoostGate Esports | SU Esports | L 3-16 | 23:56 |
| 5/19/26 | TCL | BoostGate Esports | SU Esports | L 9-25 | 32:29 |
| 5/19/26 | TCL | BoostGate Esports | SU Esports | W 24-5 | 30:04 |
| 5/15/26 | TCL | BoostGate Esports | SU Esports | L 6-13 | 26:36 |
| 5/15/26 | TCL | BoostGate Esports | SU Esports | L 8-16 | 29:35 |
| 5/15/26 | TCL | BoostGate Esports | SU Esports | W 20-6 | 33:11 |
| 1/29/26 | TCL | BoostGate Esports | SU Esports | L 2-14 | 25:06 |
outdrafted.lol