BRUTE win rate with first pick
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
34.6% win rate
BRUTE has a 34.6% win rate where they took the first pick in 2026.
Interpreted asWin rate over BRUTE's games where they took the first pick; no league named: counted across all leagues; computed over 26 games (1/23/2026 to 9/13/2026)
Receipt, 26 rows
| DATE | LG | TM | OPP | RESULT | LEN |
|---|---|---|---|---|---|
| 9/13/26 | HM | BRUTE | Meavedron | L 23-24 | 29:57 |
| 9/13/26 | HM | BRUTE | Meavedron | L 24-41 | 36:48 |
| 9/13/26 | HM | BRUTE | Meavedron | L 6-20 | 33:20 |
| 9/6/26 | HM | BRUTE | CITA Kaizen | L 2-15 | 23:37 |
| 9/1/26 | HM | BRUTE | Meavedron | L 13-23 | 26:12 |
| 9/1/26 | HM | BRUTE | Meavedron | L 10-14 | 32:50 |
| 9/1/26 | HM | BRUTE | Meavedron | W 21-14 | 38:45 |
| 8/11/26 | HM | BRUTE | Bohemian Guardians | L 4-28 | 31:45 |
| 5/6/26 | HM | BRUTE | Onion Team | L 10-24 | 24:29 |
| 5/6/26 | HM | BRUTE | Onion Team | W 30-13 | 23:33 |
outdrafted.lol