Bull vs Duduhh head to head
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
2-3
Duduhh leads Bull 3-2 in series in 2026, 7-7 in games. Duduhh has the better KDA in their games, 4.1 to Bull's 2.6.
Interpreted asEvery 2026 game Bull and Duduhh played on opposite teams, in every league: the series and games each side won, and each player's line in them
Receipt, 14 rows
| DATE | LG | EVENT | TM | OPP | W/L | K | D | AST | OPP K | OPPONENT DEATHS | OPPONENT ASSISTS | GAME NUMBER | SERIES | SERIES WINS | SERIES LOSSES | CHAMP | VS | LEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11/26 | EWC | EWC Online Qualifiers | LOUD | LØS | L | 0 | 7 | 3 | 5 | 2 | 7 | 3 | 5 | 1 | 2 | Lucian | Xayah | 28:26 |
| 6/11/26 | EWC | EWC Online Qualifiers | LOUD | LØS | L | 4 | 7 | 2 | 3 | 3 | 24 | 2 | 5 | 1 | 2 | Kalista | Senna | 31:01 |
| 6/11/26 | EWC | EWC Online Qualifiers | LOUD | LØS | W | 5 | 1 | 4 | 5 | 3 | 3 | 1 | 5 | 1 | 2 | Caitlyn | Ezreal | 34:27 |
| 5/26/26 | CBLOL | CBLOL Split 1 | LOUD | LØS | L | 1 | 3 | 3 | 5 | 1 | 7 | 5 | 4 | 2 | 3 | Kalista | Ziggs | 27:51 |
| 5/25/26 | CBLOL | CBLOL Split 1 | LOUD | LØS | W | 3 | 1 | 8 | 2 | 3 | 2 | 4 | 4 | 2 | 3 | Corki | Zeri | 36:38 |
| 5/25/26 | CBLOL | CBLOL Split 1 | LOUD | LØS | W | 7 | 4 | 6 | 7 | 5 | 3 | 3 | 4 | 2 | 3 | Ashe | Mel | 28:04 |
| 5/25/26 | CBLOL | CBLOL Split 1 | LOUD | LØS | L | 0 | 1 | 7 | 6 | 1 | 3 | 2 | 4 | 2 | 3 | Jhin | Ezreal | 31:10 |
| 5/25/26 | CBLOL | CBLOL Split 1 | LOUD | LØS | L | 2 | 4 | 4 | 5 | 3 | 5 | 1 | 4 | 2 | 3 | Caitlyn | Lucian | 37:15 |
| 4/12/26 | CBLOL | CBLOL Split 1 | LOUD | LØS | W | 5 | 3 | 8 | 2 | 4 | 8 | 2 | 3 | 2 | 0 | Miss Fortune | Jhin | 34:28 |
| 4/12/26 | CBLOL | CBLOL Split 1 | LOUD | LØS | W | 5 | 2 | 3 | 3 | 3 | 0 | 1 | 3 | 2 | 0 | Caitlyn | Lucian | 32:31 |
outdrafted.lol