Callme vs DARKWINGS head to head
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
2-3
DARKWINGS leads Callme 3-2 in series in 2026 and 9-6 in games. DARKWINGS has the better KDA in their games, 3.4 to Callme's 2.6.
Interpreted asEvery 2026 game Callme and DARKWINGS played on opposite teams, in every league: the series and games each side won, and each player's line in them
Receipt, 15 rows
| DATE | LG | EVENT | TM | OPP | W/L | K | D | AST | OPP K | OPPONENT DEATHS | OPPONENT ASSISTS | GAME NUMBER | SERIES | SERIES WINS | SERIES LOSSES | CHAMP | VS | LEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/23/26 | LCS | LCS Summer | Disguised | Sentinels | L | 2 | 2 | 2 | 5 | 1 | 3 | 2 | 5 | 0 | 2 | Orianna | Galio | 28:13 |
| 8/23/26 | LCS | LCS Summer | Disguised | Sentinels | L | 2 | 5 | 2 | 5 | 3 | 6 | 1 | 5 | 0 | 2 | Ahri | Ryze | 32:11 |
| 4/15/26 | EWC | EWC Online Qualifiers | Disguised | Sentinels | L | 5 | 5 | 3 | 5 | 4 | 6 | 2 | 4 | 0 | 2 | Azir | Ryze | 32:44 |
| 4/15/26 | EWC | EWC Online Qualifiers | Disguised | Sentinels | L | 2 | 6 | 2 | 2 | 1 | 12 | 1 | 4 | 0 | 2 | Akali | Orianna | 34:25 |
| 4/5/26 | LCS | LCS Spring | Disguised | Sentinels | W | 3 | 2 | 8 | 0 | 3 | 1 | 3 | 3 | 2 | 1 | Yone | Smolder | 30:27 |
| 4/4/26 | LCS | LCS Spring | Disguised | Sentinels | W | 6 | 3 | 11 | 3 | 6 | 9 | 2 | 3 | 2 | 1 | Cassiopeia | Ahri | 39:13 |
| 4/4/26 | LCS | LCS Spring | Disguised | Sentinels | L | 2 | 5 | 3 | 4 | 2 | 12 | 1 | 3 | 2 | 1 | Ryze | Orianna | 32:24 |
| 2/15/26 | LCS | LCS Lock-In | Disguised | Sentinels | L | 4 | 3 | 0 | 1 | 3 | 4 | 5 | 2 | 2 | 3 | Tristana | Hwei | 32:51 |
| 2/14/26 | LCS | LCS Lock-In | Disguised | Sentinels | L | 2 | 5 | 2 | 8 | 0 | 8 | 4 | 2 | 2 | 3 | Ahri | Veigar | 32:06 |
| 2/14/26 | LCS | LCS Lock-In | Disguised | Sentinels | W | 1 | 4 | 9 | 3 | 2 | 7 | 3 | 2 | 2 | 3 | Yone | Viktor | 35:35 |
outdrafted.lol