Chovy Ruler or Knight more kda
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
Chovy's games, listed.
5.5 KDA
Chovy's games in 2026: 128 games, with each game's KDA.
Receipt, 128 rows
| DATE | LG | TM | OPP | W/L | K | D | AST | POS | CHAMP | CS | VIS | LEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/13/26 | LCK | Gen.G | Hanwha Life Esports | W | 4 | 1 | 5 | Viktor | 267 | 28 | 28:01 | |
| 9/13/26 | LCK | Gen.G | Hanwha Life Esports | W | 1 | 0 | 6 | Sylas | 286 | 36 | 26:56 | |
| 9/13/26 | LCK | Gen.G | Hanwha Life Esports | W | 3 | 1 | 15 | Lissandra | 327 | 49 | 31:04 | |
| 9/13/26 | LCK | Gen.G | Hanwha Life Esports | L | 2 | 3 | 3 | Ryze | 347 | 74 | 38:45 | |
| 9/5/26 | LCK | Gen.G | Hanwha Life Esports | W | 7 | 1 | 12 | Vex | 246 | 45 | 26:59 | |
| 9/5/26 | LCK | Gen.G | Hanwha Life Esports | W | 10 | 1 | 6 | Akali | 333 | 46 | 31:15 | |
| 9/5/26 | LCK | Gen.G | Hanwha Life Esports | W | 13 | 4 | 7 | Locke | 393 | 93 | 45:38 | |
| 9/5/26 | LCK | Gen.G | Hanwha Life Esports | L | 2 | 4 | 2 | Ryze | 402 | 99 | 39:15 | |
| 9/1/26 | LCK | Gen.G | KT Rolster | W | 4 | 0 | 11 | Syndra | 342 | 46 | 28:29 | |
| 9/1/26 | LCK | Gen.G | KT Rolster | W | 4 | 0 | 4 | Akali | 341 | 60 | 32:56 |
Ruler's games, listed.
5.1 KDA
Ruler's games in 2026: 128 games, with each game's KDA.
Receipt, 128 rows
| DATE | LG | TM | OPP | W/L | K | D | AST | POS | CHAMP | CS | VIS | LEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/13/26 | LCK | Gen.G | Hanwha Life Esports | W | 5 | 3 | 4 | Corki | 286 | 35 | 28:01 | |
| 9/13/26 | LCK | Gen.G | Hanwha Life Esports | W | 11 | 1 | 3 | Zeri | 284 | 33 | 26:56 | |
| 9/13/26 | LCK | Gen.G | Hanwha Life Esports | W | 8 | 2 | 7 | Kalista | 342 | 59 | 31:04 | |
| 9/13/26 | LCK | Gen.G | Hanwha Life Esports | L | 6 | 2 | 6 | Lucian | 456 | 89 | 38:45 | |
| 9/5/26 | LCK | Gen.G | Hanwha Life Esports | W | 7 | 3 | 11 | Miss Fortune | 256 | 46 | 26:59 | |
| 9/5/26 | LCK | Gen.G | Hanwha Life Esports | W | 3 | 2 | 16 | Ashe | 321 | 68 | 31:15 | |
| 9/5/26 | LCK | Gen.G | Hanwha Life Esports | W | 5 | 3 | 13 | Jhin | 437 | 62 | 45:38 | |
| 9/5/26 | LCK | Gen.G | Hanwha Life Esports | L | 2 | 4 | 1 | Ezreal | 417 | 56 | 39:15 | |
| 9/1/26 | LCK | Gen.G | KT Rolster | W | 5 | 0 | 10 | Sivir | 312 | 63 | 28:29 | |
| 9/1/26 | LCK | Gen.G | KT Rolster | W | 4 | 3 | 6 | Ashe | 346 | 55 | 32:56 |
Knight's games, listed.
6.5 KDA
Knight's games in 2026: 177 games, with each game's KDA.
Receipt, 177 rows
| DATE | LG | TM | OPP | W/L | K | D | AST | POS | CHAMP | CS | VIS | LEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/13/26 | LPL | Bilibili Gaming | Anyone's Legend | L | 2 | 4 | 3 | Ahri | 251 | 29 | 31:06 | |
| 9/13/26 | LPL | Bilibili Gaming | Anyone's Legend | W | 10 | 2 | 4 | Akali | 345 | 26 | 35:26 | |
| 9/13/26 | LPL | Bilibili Gaming | Anyone's Legend | L | 0 | 3 | 1 | Orianna | 270 | 35 | 31:37 | |
| 9/13/26 | LPL | Bilibili Gaming | Anyone's Legend | L | 2 | 2 | 4 | Aurora | 269 | 41 | 30:07 | |
| 9/7/26 | LPL | Bilibili Gaming | Anyone's Legend | W | 8 | 1 | 6 | Locke | 225 | 22 | 24:55 | |
| 9/7/26 | LPL | Bilibili Gaming | Anyone's Legend | W | 2 | 2 | 7 | Orianna | 306 | 38 | 33:00 | |
| 9/7/26 | LPL | Bilibili Gaming | Anyone's Legend | W | 6 | 0 | 9 | Ryze | 324 | 51 | 31:05 | |
| 9/3/26 | LPL | Bilibili Gaming | Team WE | W | 7 | 1 | 4 | Annie | 261 | 25 | 24:51 | |
| 9/3/26 | LPL | Bilibili Gaming | Team WE | L | 1 | 3 | 7 | Syndra | 300 | 29 | 33:40 | |
| 9/3/26 | LPL | Bilibili Gaming | Team WE | W | 7 | 1 | 9 | Anivia | 237 | 23 | 25:12 |
outdrafted.lol