Fiora pick rate, ban rate and win rate by patch
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
16.01 · 0.5% pick rate, 4.9% ban rate, 50.0% win rate, 385 games, and 17 more rows
On patch 16.20, Fiora was banned in 7.1% of pro games and never picked. Most picked on 16.06, at 2.0%.
Interpreted asWin rate over 2026 picks on Fiora, per patch; no league named: counted across all leagues
Receipt, 291 rows
| PATCH | DATE | TM | OPP | ACTION | W/L |
|---|---|---|---|---|---|
| 16.20 | 10/10/26 | BoostGate Esports | Shark Attack | ban | L |
| 16.20 | 10/10/26 | BoostGate Esports | Shark Attack | ban | W |
| 16.18 | 10/7/26 | Anubis Gaming | Ruddy Corporation | pick | L |
| 16.18 | 10/2/26 | Magaza Esports | Valerion | pick | L |
| 16.18 | 10/2/26 | The Secret Club | Colossal Gaming | pick | W |
| 16.18 | 10/2/26 | UCAM Esports | Nightbirds | pick | W |
| 16.18 | 9/30/26 | Bushido Wildcats | Magaza Esports | ban | W |
| 16.18 | 9/29/26 | Forsaken | The Secret Club | ban | L |
| 16.18 | 9/29/26 | Forsaken | The Secret Club | ban | W |
| 16.18 | 9/27/26 | PCIFIC Esports | The Secret Club | ban | W |
outdrafted.lol