Fisher kills per game
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
2.8 kills per game
Fisher averages 2.8 kills per game in 2026.
Interpreted asKills per game over Fisher's games; no league named: counted across all leagues; computed over 36 games (2/4/2026 to 8/15/2026)
Receipt, 36 rows
| DATE | LG | TM | OPP | W/L | K | POS | CHAMP | D | AST | CS | VIS | LEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/15/26 | LCP | DetonatioN FocusMe | Ground Zero Gaming | L | 5 | Orianna | 3 | 3 | 272 | 50 | 29:30 | |
| 8/15/26 | LCP | DetonatioN FocusMe | Ground Zero Gaming | L | 1 | Yone | 4 | 2 | 262 | 25 | 27:33 | |
| 8/15/26 | LCP | DetonatioN FocusMe | Ground Zero Gaming | L | 9 | Locke | 5 | 7 | 306 | 40 | 39:23 | |
| 8/7/26 | LCP | DetonatioN FocusMe | GAM Esports | L | 3 | Aurora | 4 | 5 | 283 | 42 | 31:50 | |
| 8/7/26 | LCP | DetonatioN FocusMe | GAM Esports | L | 4 | Akali | 7 | 5 | 251 | 52 | 31:34 | |
| 8/7/26 | LCP | DetonatioN FocusMe | GAM Esports | L | 3 | Yone | 3 | 1 | 382 | 45 | 35:41 | |
| 8/1/26 | LCP | DetonatioN FocusMe | Deep Cross Gaming | L | 0 | Ryze | 2 | 2 | 273 | 37 | 27:31 | |
| 8/1/26 | LCP | DetonatioN FocusMe | Deep Cross Gaming | L | 5 | LeBlanc | 4 | 2 | 287 | 58 | 35:31 | |
| 7/30/26 | LCP | DetonatioN FocusMe | Fukuoka SoftBank HAWKS gaming | W | 4 | Akali | 1 | 5 | 287 | 32 | 30:43 | |
| 7/30/26 | LCP | DetonatioN FocusMe | Fukuoka SoftBank HAWKS gaming | L | 1 | Ryze | 2 | 2 | 331 | 49 | 33:25 |
outdrafted.lol