Galions first blood rate
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
58.3% first blood rate
Galions' first blood rate in 2026 is 58.3%.
Interpreted asFirst blood rate over Galions' games; no league named: counted across all leagues; games without a recorded first blood left out; computed over 144 games (1/21/2026 to 10/22/2026)
Receipt, 144 rows
| DATE | LG | TM | OPP | RESULT | FB | LEN |
|---|---|---|---|---|---|---|
| 10/22/26 | EM | Galions | Solary | W 22-6 | 1 | 29:47 |
| 10/22/26 | EM | Galions | Solary | L 10-24 | 0 | 34:06 |
| 10/22/26 | EM | Galions | Solary | W 29-23 | 1 | 37:20 |
| 10/22/26 | EM | Galions | Solary | L 19-35 | 1 | 33:03 |
| 10/22/26 | EM | Galions | Solary | W 15-6 | 1 | 27:45 |
| 10/13/26 | EM | Galions | Movistar KOI Fénix | W 24-10 | 0 | 21:53 |
| 10/13/26 | EM | Galions | Movistar KOI Fénix | W 19-10 | 1 | 27:31 |
| 10/13/26 | EM | Galions | Movistar KOI Fénix | W 27-7 | 1 | 23:58 |
| 10/9/26 | EM | Galions | Kaufland Hangry Knights | W 14-14 | 1 | 24:30 |
| 10/9/26 | EM | Galions | Kaufland Hangry Knights | W 27-5 | 1 | 23:31 |
outdrafted.lol