Hizto vs Pop9 head to head
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
5-1
Hizto leads Pop9 5-1 in series in 2026 and 15-7 in games. Hizto has the better KDA in their games, 5.2 to Pop9's 2.2.
Interpreted asEvery 2026 game Hizto and Pop9 played on opposite teams, in every league: the series and games each side won, and each player's line in them
Receipt, 22 rows
| DATE | LG | EVENT | TM | OPP | W/L | K | D | AST | OPP K | OPPONENT DEATHS | OPPONENT ASSISTS | GAME NUMBER | SERIES | SERIES WINS | SERIES LOSSES | CHAMP | VS | LEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/7/26 | LCP | LCP Split 2 | Team Secret Whales | Deep Cross Gaming | W | 5 | 4 | 13 | 7 | 4 | 4 | 4 | 6 | 3 | 1 | Sejuani | Kha'Zix | 31:26 |
| 6/7/26 | LCP | LCP Split 2 | Team Secret Whales | Deep Cross Gaming | W | 13 | 1 | 12 | 0 | 7 | 6 | 3 | 6 | 3 | 1 | Xin Zhao | Wukong | 30:17 |
| 6/7/26 | LCP | LCP Split 2 | Team Secret Whales | Deep Cross Gaming | L | 0 | 4 | 5 | 6 | 2 | 12 | 2 | 6 | 3 | 1 | Jarvan IV | Lee Sin | 26:32 |
| 6/7/26 | LCP | LCP Split 2 | Team Secret Whales | Deep Cross Gaming | W | 9 | 4 | 11 | 1 | 5 | 9 | 1 | 6 | 3 | 1 | Vi | Trundle | 34:52 |
| 5/31/26 | LCP | LCP Split 2 | Team Secret Whales | Deep Cross Gaming | W | 4 | 2 | 6 | 1 | 5 | 4 | 5 | 5 | 3 | 2 | Qiyana | Trundle | 32:15 |
| 5/31/26 | LCP | LCP Split 2 | Team Secret Whales | Deep Cross Gaming | W | 8 | 1 | 5 | 2 | 4 | 3 | 4 | 5 | 3 | 2 | Olaf | Pantheon | 25:35 |
| 5/31/26 | LCP | LCP Split 2 | Team Secret Whales | Deep Cross Gaming | L | 5 | 1 | 5 | 6 | 1 | 5 | 3 | 5 | 3 | 2 | Lee Sin | Rek'Sai | 30:37 |
| 5/31/26 | LCP | LCP Split 2 | Team Secret Whales | Deep Cross Gaming | L | 7 | 5 | 4 | 1 | 4 | 15 | 2 | 5 | 3 | 2 | Naafiri | Vi | 33:40 |
| 5/31/26 | LCP | LCP Split 2 | Team Secret Whales | Deep Cross Gaming | W | 5 | 2 | 8 | 0 | 6 | 8 | 1 | 5 | 3 | 2 | Xin Zhao | Jarvan IV | 27:06 |
| 4/12/26 | LCP | LCP Split 2 | Team Secret Whales | Deep Cross Gaming | W | 8 | 0 | 10 | 3 | 3 | 3 | 2 | 4 | 2 | 0 | Naafiri | Nocturne | 29:20 |
outdrafted.lol