HongSuo vs Dire (player) head to head
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
1-5
Dire leads HongSuo 5-1 in series in 2026 and 15-7 in games. Dire has the better KDA in their games, 5.1 to HongSuo's 2.2.
Interpreted asEvery 2026 game HongSuo and Dire played on opposite teams, in every league: the series and games each side won, and each player's line in them
Receipt, 22 rows
| DATE | LG | EVENT | TM | OPP | W/L | K | D | AST | OPP K | OPPONENT DEATHS | OPPONENT ASSISTS | GAME NUMBER | SERIES | SERIES WINS | SERIES LOSSES | CHAMP | VS | LEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/7/26 | LCP | LCP Split 2 | Deep Cross Gaming | Team Secret Whales | L | 1 | 6 | 4 | 2 | 2 | 10 | 4 | 6 | 1 | 3 | Annie | Sylas | 31:26 |
| 6/7/26 | LCP | LCP Split 2 | Deep Cross Gaming | Team Secret Whales | L | 5 | 8 | 1 | 7 | 2 | 18 | 3 | 6 | 1 | 3 | Viktor | Orianna | 30:17 |
| 6/7/26 | LCP | LCP Split 2 | Deep Cross Gaming | Team Secret Whales | W | 3 | 2 | 6 | 3 | 6 | 3 | 2 | 6 | 1 | 3 | Cassiopeia | Anivia | 26:32 |
| 6/7/26 | LCP | LCP Split 2 | Deep Cross Gaming | Team Secret Whales | L | 1 | 4 | 12 | 5 | 4 | 14 | 1 | 6 | 1 | 3 | Ryze | Ahri | 34:52 |
| 5/31/26 | LCP | LCP Split 2 | Deep Cross Gaming | Team Secret Whales | L | 3 | 2 | 1 | 5 | 1 | 9 | 5 | 5 | 2 | 3 | Twisted Fate | Vex | 32:15 |
| 5/31/26 | LCP | LCP Split 2 | Deep Cross Gaming | Team Secret Whales | L | 1 | 5 | 1 | 2 | 1 | 10 | 4 | 5 | 2 | 3 | Mel | Aurora | 25:35 |
| 5/31/26 | LCP | LCP Split 2 | Deep Cross Gaming | Team Secret Whales | W | 3 | 3 | 10 | 2 | 4 | 7 | 3 | 5 | 2 | 3 | Orianna | Annie | 30:37 |
| 5/31/26 | LCP | LCP Split 2 | Deep Cross Gaming | Team Secret Whales | W | 10 | 2 | 7 | 2 | 7 | 8 | 2 | 5 | 2 | 3 | Ahri | Lissandra | 33:40 |
| 5/31/26 | LCP | LCP Split 2 | Deep Cross Gaming | Team Secret Whales | L | 4 | 4 | 3 | 6 | 1 | 7 | 1 | 5 | 2 | 3 | Anivia | Ryze | 27:06 |
| 4/12/26 | LCP | LCP Split 2 | Deep Cross Gaming | Team Secret Whales | L | 3 | 4 | 4 | 3 | 3 | 10 | 2 | 4 | 0 | 2 | Annie | Aurora | 29:20 |
outdrafted.lol