Hwei pick rate, ban rate and win rate by patch
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
16.01 · 0.5% pick rate, 0.5% ban rate, 50.0% win rate, 385 games, and 18 more rows
On patch 16.20, Hwei was picked in 10.7% of pro games and never banned. Most picked on 16.12, at 22.2%.
Interpreted asWin rate over 2026 picks on Hwei, per patch; no league named: counted across all leagues
Receipt, 443 rows
| PATCH | DATE | TM | OPP | ACTION | W/L |
|---|---|---|---|---|---|
| 16.20 | 10/11/26 | BoostGate Esports | ITU Rangers | pick | L |
| 16.20 | 10/10/26 | BoostGate Esports | Shark Attack | pick | W |
| 16.20 | 10/9/26 | Movistar KOI Fénix | TLN Pirates | pick | W |
| 16.18 | 10/7/26 | Anubis Gaming | Ruddy Corporation | ban | L |
| 16.18 | 10/7/26 | FlyQuest | Shopify Rebellion | pick | L |
| 16.18 | 10/4/26 | Barça eSports | Solary | pick | L |
| 16.18 | 10/4/26 | UCAM Esports | Movistar KOI Fénix | pick | L |
| 16.18 | 10/1/26 | JSK Esports | UCAM Esports | pick | L |
| 16.18 | 10/1/26 | Barça eSports | Senshi eSports | pick | W |
| 16.18 | 9/29/26 | Otter Side | Kaufland Hangry Knights | ban | L |
outdrafted.lol