How well does Hwei scale
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
Outdrafted scaling score
Hwei, scales late · 8.6 scaling score
Hwei scales well: stronger the longer the game goes in 2026 pro play. Outdrafted scaling score: 8.6/10 (5 means no change).
Receipt, 1 rows
| GAMES FIT | CHAMP | EARLY WIN RATE | LATE WIN RATE |
|---|---|---|---|
| 383 | Hwei | 44.3% | 51.5% |
Win rate over 2026 games on Hwei, by game length
under 25 min · 46.4% win rate, 28 games, and 3 more rows
Hwei's win rate by game length in 2026: 46.4% under 25 min (28 games), 32.3% at 25-30 min (93 games), 47.7% at 30-35 min (109 games), 53.0% over 35 min (83 games).
Receipt, 313 rows
| DATE | LG | TM | OPP | W/L | LEN | POS | CHAMP | K | D | AST | CS | VIS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/26 | TCL | BoostGate Esports | ITU Rangers | L | 22:37 | Hwei | 0 | 7 | 3 | 182 | 20 | |
| 10/10/26 | TCL | BoostGate Esports | Shark Attack | W | 30:31 | Hwei | 5 | 5 | 12 | 242 | 42 | |
| 10/9/26 | EM | Movistar KOI Fénix | TLN Pirates | W | 37:29 | Hwei | 2 | 1 | 9 | 300 | 62 | |
| 10/7/26 | DCGI | FlyQuest | Shopify Rebellion | L | 27:27 | Hwei | 1 | 3 | 5 | 231 | 31 | |
| 10/4/26 | EM | Barça eSports | Solary | L | 23:42 | Hwei | 1 | 6 | 4 | 161 | 20 | |
| 10/4/26 | EM | UCAM Esports | Movistar KOI Fénix | L | 30:14 | Hwei | 5 | 4 | 8 | 232 | 32 | |
| 10/1/26 | EM | JSK Esports | UCAM Esports | L | 29:30 | Hwei | 1 | 2 | 3 | 197 | 43 | |
| 10/1/26 | EM | Barça eSports | Senshi eSports | W | 30:53 | Hwei | 8 | 2 | 9 | 242 | 42 | |
| 9/22/26 | WSCI | CTBC Flying Oyster Academy | Movistar KOI Fénix | L | 22:45 | Hwei | 1 | 7 | 1 | 173 | 19 | |
| 9/21/26 | EM | Only The Family | Gamespace Mediterranean College Esports | L | 20:04 | Hwei | 3 | 5 | 2 | 161 | 13 |
outdrafted.lol