Jarvan IV pick rate, ban rate and win rate 16.18
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
24.9% pick rate, 27.8% ban rate, 45.4% win rate
Jarvan IV on patch 16.18: 24.9% pick rate, 27.8% ban rate, 45.4% win rate.
Interpreted asPick rate, ban rate and win rate over 2026 picks on patch 16.18 on Jarvan IV; no league named: counted across all leagues; computed over 389 games (9/20/2026 to 10/15/2026)
Receipt, 205 rows
| DATE | TM | OPP | CHAMP | ACTION | SLOT |
|---|---|---|---|---|---|
| 10/15/26 | HANJIN BRION | Team WE | Jarvan IV | pick | 2 |
| 10/15/26 | HANJIN BRION | Team WE | Jarvan IV | ban | 3 |
| 10/14/26 | BNK FEARX | KT Rolster | Jarvan IV | pick | 2 |
| 10/13/26 | LGD Gaming | HANJIN BRION | Jarvan IV | pick | 2 |
| 10/13/26 | Team WE | FlyQuest | Jarvan IV | pick | 2 |
| 10/13/26 | Team WE | FlyQuest | Jarvan IV | ban | 4 |
| 10/12/26 | JD Gaming | BNK FEARX | Jarvan IV | pick | 2 |
| 10/12/26 | JD Gaming | BNK FEARX | Jarvan IV | ban | 2 |
| 10/12/26 | KT Rolster | Team Vitality | Jarvan IV | pick | 2 |
| 10/8/26 | Natus Vincere | JD Gaming | Jarvan IV | pick | 2 |
outdrafted.lol