Jarvan IV pick rate, ban rate and win rate 16.20
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
12.0% pick rate, 60.0% ban rate, 66.7% win rate
Jarvan IV on patch 16.20: 12.0% pick rate, 60.0% ban rate, 66.7% win rate.
Interpreted asPick rate, ban rate and win rate over 2026 picks on patch 16.20 on Jarvan IV; no league named: counted across all leagues; computed over 50 games (10/9/2026 to 10/16/2026)
Receipt, 36 rows
| DATE | TM | OPP | CHAMP | ACTION | SLOT |
|---|---|---|---|---|---|
| 10/16/26 | FURIA | Cloud9 | Jarvan IV | pick | 2 |
| 10/16/26 | Karmine Corp | MVK Esports | Jarvan IV | pick | 2 |
| 10/16/26 | MVK Esports | FURIA | Jarvan IV | pick | 2 |
| 10/16/26 | FURIA | MVK Esports | Jarvan IV | ban | 2 |
| 10/15/26 | FURIA | MVK Esports | Jarvan IV | ban | 3 |
| 10/15/26 | Cloud9 | Karmine Corp | Jarvan IV | pick | 2 |
| 10/15/26 | Karmine Corp | Cloud9 | Jarvan IV | ban | 5 |
| 10/14/26 | Solary | Anubis Gaming | Jarvan IV | ban | 2 |
| 10/14/26 | Solary | Anubis Gaming | Jarvan IV | ban | 3 |
| 10/14/26 | Anubis Gaming | Solary | Jarvan IV | ban | 1 |
outdrafted.lol