Kakkun kills per game
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
2.6 kills per game
Kakkun averages 2.6 kills per game in 2026.
Interpreted asKills per game over Kakkun's games; no league named: counted across all leagues; computed over 50 games (1/17/2026 to 8/15/2026)
Receipt, 50 rows
| DATE | LG | TM | OPP | W/L | K | POS | CHAMP | D | AST | CS | VIS | LEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/15/26 | LCP | DetonatioN FocusMe | Ground Zero Gaming | L | 2 | Yunara | 4 | 3 | 267 | 36 | 29:30 | |
| 8/15/26 | LCP | DetonatioN FocusMe | Ground Zero Gaming | L | 1 | Jhin | 3 | 2 | 272 | 33 | 27:33 | |
| 8/15/26 | LCP | DetonatioN FocusMe | Ground Zero Gaming | L | 4 | Syndra | 5 | 7 | 365 | 33 | 39:23 | |
| 8/7/26 | LCP | DetonatioN FocusMe | GAM Esports | L | 1 | Corki | 6 | 3 | 316 | 36 | 31:50 | |
| 8/7/26 | LCP | DetonatioN FocusMe | GAM Esports | L | 3 | Hwei | 4 | 4 | 278 | 28 | 31:34 | |
| 8/7/26 | LCP | DetonatioN FocusMe | GAM Esports | L | 2 | Viktor | 2 | 3 | 352 | 38 | 35:41 | |
| 8/1/26 | LCP | DetonatioN FocusMe | Deep Cross Gaming | L | 1 | Cassiopeia | 7 | 0 | 203 | 18 | 27:31 | |
| 8/1/26 | LCP | DetonatioN FocusMe | Deep Cross Gaming | L | 2 | Syndra | 4 | 6 | 365 | 30 | 35:31 | |
| 7/30/26 | LCP | DetonatioN FocusMe | Fukuoka SoftBank HAWKS gaming | W | 2 | Ziggs | 0 | 11 | 297 | 22 | 30:43 | |
| 7/30/26 | LCP | DetonatioN FocusMe | Fukuoka SoftBank HAWKS gaming | L | 0 | Kai'Sa | 2 | 1 | 307 | 15 | 33:25 |
outdrafted.lol