Kog'Maw pick rate, ban rate and win rate by patch
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
16.01 · 0.3% pick rate, 0.3% ban rate, 0.0% win rate, 385 games, and 17 more rows
On patch 16.20, Kog'Maw was banned in 3.6% of pro games and never picked. Most picked on 16.12, at 3.7%.
Interpreted asWin rate over 2026 picks on Kog'Maw, per patch; no league named: counted across all leagues
Receipt, 128 rows
| PATCH | DATE | TM | OPP | ACTION | W/L |
|---|---|---|---|---|---|
| 16.20 | 10/10/26 | Shark Attack | BoostGate Esports | ban | L |
| 16.17 | 9/27/26 | LØS | LOUD | pick | W |
| 16.17 | 9/17/26 | eSuba | CITA Kaizen | pick | W |
| 16.17 | 9/15/26 | Skillcamp | Project Conquerors | ban | W |
| 16.17 | 9/15/26 | Skillcamp | Project Conquerors | ban | W |
| 16.17 | 9/10/26 | Project Conquerors | ZYB Esport | pick | W |
| 16.17 | 9/9/26 | Lenovo Legion Honvéd | Only The Family | pick | L |
| 16.17 | 9/7/26 | Conviction | NRG | pick | W |
| 16.17 | 9/4/26 | Bohemian Guardians | eSuba | pick | L |
| 16.17 | 9/2/26 | Vivo Keyd Stars Academy | Estral Esports | pick | L |
outdrafted.lol