How well does Kog'Maw scale
Outdrafted answers any question about the 2026 pro League of Legends season. 38 leagues & 19 patches of data.
Outdrafted scaling score
Kog'Maw, flat (low data) · 5.2 scaling score
Kog'Maw neither scales up nor falls off: as strong late as early in 2026 pro play. Outdrafted scaling score: 5.2/10 (5 means no change; few games).
Receipt, 1 rows
| GAMES FIT | CHAMP | EARLY WIN RATE | LATE WIN RATE |
|---|---|---|---|
| 101 | Kog'Maw | 48.0% | 48.4% |
Win rate over 2026 games on Kog'Maw, by game length
under 25 min · 50.0% win rate, 12 games, and 3 more rows
Kog'Maw's win rate by game length in 2026: 50.0% under 25 min (12 games), 39.3% at 25-30 min (28 games), 41.9% at 30-35 min (31 games), 43.5% over 35 min (23 games).
Receipt, 94 rows
| DATE | LG | TM | OPP | W/L | LEN | POS | CHAMP | K | D | AST | CS | VIS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/27/26 | CBLOL | LØS | LOUD | W | 32:56 | Kog'Maw | 5 | 0 | 3 | 402 | 47 | |
| 9/17/26 | HM | eSuba | CITA Kaizen | W | 29:53 | Kog'Maw | 7 | 2 | 1 | 242 | 21 | |
| 9/10/26 | LFL | Project Conquerors | ZYB Esport | W | 37:08 | Kog'Maw | 8 | 4 | 17 | 327 | 23 | |
| 9/9/26 | EBL | Lenovo Legion Honvéd | Only The Family | L | 27:47 | Kog'Maw | 8 | 5 | 6 | 233 | 17 | |
| 9/7/26 | NACL | Conviction | NRG | W | 30:57 | Kog'Maw | 4 | 1 | 7 | 242 | 32 | |
| 9/4/26 | HM | Bohemian Guardians | eSuba | L | 27:47 | Kog'Maw | 1 | 7 | 0 | 211 | 17 | |
| 9/2/26 | CD | Vivo Keyd Stars Academy | Estral Esports | L | 34:00 | Kog'Maw | 8 | 9 | 7 | 289 | 56 | |
| 9/2/26 | HLL | Team Phantasma | WLGaming Esports | W | 29:56 | Kog'Maw | 3 | 2 | 4 | 286 | 40 | |
| 9/1/26 | LRN | 3v Team | Fuego | L | 26:29 | Kog'Maw | 0 | 8 | 4 | 211 | 7 | |
| 8/30/26 | LCP | CTBC Flying Oyster | Team Secret Whales | L | 33:06 | Kog'Maw | 2 | 4 | 2 | 310 | 49 |
outdrafted.lol