
Ligue Française de League of Legends (LFL)
France · Tier 2 · 275 games
Top players by
| Player | Role | Games | Win rate | KDA |
|---|---|---|---|---|
Zicssi | 55 | 76% | 5.22 | |
Exofeng | 28 | 68% | 5.07 | |
Thayger | 71 | 65% | 4.82 | |
Kryze | 55 | 76% | 4.71 | |
Piero | 54 | 76% | 4.65 | |
Yakkey | 31 | 48% | 4.62 | |
Zoelys | 71 | 65% | 4.60 | |
3XA | 31 | 65% | 4.56 | |
Looki | 26 | 58% | 4.54 | |
Targamas | 25 | 68% | 4.23 |
| Player | Role | Games | Win rate | KDA | DMG/min |
|---|---|---|---|---|---|
Looki | 26 | 58% | 4.54 | 936 | |
Hazel | 20 | 50% | 4.04 | 899 | |
HARPOON | 71 | 65% | 4.20 | 862 | |
Exofeng | 28 | 68% | 5.07 | 847 | |
Aetinoth | 54 | 76% | 3.76 | 843 | |
Kamiloo | 43 | 56% | 4.03 | 837 | |
SAKEN | 37 | 54% | 4.23 | 796 | |
Axelent | 66 | 56% | 3.75 | 790 | |
Deadly | 23 | 35% | 3.67 | 789 | |
Jezu | 37 | 35% | 3.47 | 779 |
| Player | Role | Games | Win rate | KDA | CS/min |
|---|---|---|---|---|---|
3XA | 31 | 65% | 4.56 | 10.4 | |
Comp | 28 | 43% | 3.49 | 10.2 | |
Yakkey | 31 | 48% | 4.62 | 10.1 | |
Deadly | 23 | 35% | 3.67 | 9.9 | |
HARPOON | 71 | 65% | 4.20 | 9.8 | |
Exofeng | 28 | 68% | 5.07 | 9.7 | |
Hazel | 20 | 50% | 4.04 | 9.7 | |
Jezu | 37 | 35% | 3.47 | 9.6 | |
Toffe | 66 | 56% | 2.88 | 9.5 | |
Aetinoth | 54 | 76% | 3.76 | 9.5 |
| Player | Role | Games | Win rate | KDA | Gold diff @15 |
|---|---|---|---|---|---|
Adam | 39 | 54% | 3.17 | +549 | |
Kryze | 55 | 76% | 4.71 | +451 | |
NattyNatt | 25 | 68% | 3.25 | +377 | |
Carlsen | 71 | 65% | 3.96 | +354 | |
HARPOON | 71 | 65% | 4.20 | +340 | |
Kamiloo | 43 | 56% | 4.03 | +322 | |
Zoelys | 71 | 65% | 4.60 | +310 | |
Zicssi | 55 | 76% | 5.22 | +296 | |
Yukino | 43 | 56% | 3.52 | +266 | |
Aetinoth | 54 | 76% | 3.76 | +266 |
| Player | Role | Games | Win rate | KDA | CS diff @15 |
|---|---|---|---|---|---|
NattyNatt | 25 | 68% | 3.25 | +13 | |
Adam | 39 | 54% | 3.17 | +12 | |
HARPOON | 71 | 65% | 4.20 | +11 | |
Carlsen | 71 | 65% | 3.96 | +10 | |
Thayger | 71 | 65% | 4.82 | +9 | |
Zicssi | 55 | 76% | 5.22 | +9 | |
Kamiloo | 43 | 56% | 4.03 | +8 | |
Looki | 26 | 58% | 4.54 | +8 | |
Badlulu | 31 | 39% | 2.40 | +7 | |
Kryze | 55 | 76% | 4.71 | +6 |
| Player | Role | Games | Win rate | KDA | XP diff @15 |
|---|---|---|---|---|---|
NattyNatt | 25 | 68% | 3.25 | +753 | |
Looki | 26 | 58% | 4.54 | +484 | |
HARPOON | 71 | 65% | 4.20 | +441 | |
Zicssi | 55 | 76% | 5.22 | +417 | |
Zoelys | 71 | 65% | 4.60 | +385 | |
Thayger | 71 | 65% | 4.82 | +383 | |
Kryze | 55 | 76% | 4.71 | +380 | |
Yukino | 43 | 56% | 3.52 | +319 | |
Adam | 39 | 54% | 3.17 | +291 | |
Carlsen | 71 | 65% | 3.96 | +286 |
| Player | Role | Games | Win rate | KDA | Damage share |
|---|---|---|---|---|---|
Looki | 26 | 58% | 4.54 | 31% | |
Deadly | 23 | 35% | 3.67 | 29% | |
Hazel | 20 | 50% | 4.04 | 28% | |
Exofeng | 28 | 68% | 5.07 | 28% | |
Aetinoth | 54 | 76% | 3.76 | 28% | |
Axelent | 66 | 56% | 3.75 | 27% | |
Dajor | 31 | 39% | 3.38 | 27% | |
Kamiloo | 43 | 56% | 4.03 | 27% | |
SAKEN | 37 | 54% | 4.23 | 27% | |
Comp | 28 | 43% | 3.49 | 27% |
| Player | Role | Games | Win rate | KDA | Kill part. |
|---|---|---|---|---|---|
Thomas | 66 | 56% | 3.27 | 79% | |
Zoelys | 71 | 65% | 4.60 | 75% | |
Mersa | 22 | 32% | 2.50 | 74% | |
SPOOKY | 51 | 53% | 3.13 | 72% | |
Prime | 43 | 56% | 3.99 | 71% | |
Targamas | 25 | 68% | 4.23 | 71% | |
Shift | 41 | 41% | 2.41 | 71% | |
Yukino | 43 | 56% | 3.52 | 71% | |
whiteinn | 31 | 39% | 2.50 | 71% | |
Mxe | 18 | 33% | 2.66 | 71% |
Most champions
Recent games
| Date | Blue | Kills | Red | Patch | Length | Tournament |
|---|---|---|---|---|---|---|
| 9/16/26 | Skillcamp | 16 – 13 | Esprit Shōnen | 16.17 | 28:27 | LFL Promotion |
| 9/16/26 | Skillcamp | 28 – 12 | Esprit Shōnen | 16.17 | 32:44 | LFL Promotion |
| 9/16/26 | Skillcamp | 17 – 6 | Esprit Shōnen | 16.17 | 23:23 | LFL Promotion |
| 9/15/26 | Skillcamp | 24 – 25 | Project Conquerors | 16.17 | 33:28 | LFL Promotion |
| 9/15/26 | Project Conquerors | 13 – 18 | Skillcamp | 16.17 | 34:44 | LFL Promotion |
| 9/15/26 | Project Conquerors | 14 – 21 | Skillcamp | 16.17 | 27:46 | LFL Promotion |
| 9/10/26 | ZYB Esport | 20 – 22 | Project Conquerors | 16.17 | 35:56 | LFL Promotion |
| 9/10/26 | Project Conquerors | 20 – 25 | ZYB Esport | 16.17 | 34:00 | LFL Promotion |
| 9/10/26 | ZYB Esport | 22 – 33 | Project Conquerors | 16.17 | 32:02 | LFL Promotion |
| 9/10/26 | Project Conquerors | 25 – 20 | ZYB Esport | 16.17 | 37:26 | LFL Promotion |
Ask about LFL
Most frequently asked about LFL
Have a specific question not displayed on this page? Ask here.
outdrafted.lol




























